๐จ๐ฆ Canada ยท Hybrid (coils and foam) vs Hybrid (latex, foam & springs)
Helix PlusvsNoa
Which one is best for you? Helix Plus vs Noa - 2026 comparison by Mattress Battles
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Helix Plus
by Helix ยท Hybrid (coils and foam)
20% Off + 2 FREE Dream Pillows10 Years ยท 100 Nights-night trial


Noa
by Noa Home ยท Hybrid (latex, foam & springs)
15 Years ยท 100 Nights-night trial
Pricing by size
Helix Plus
Noa
Essential information
| Helix Plus | Noa | |
|---|---|---|
| Type | Hybrid (coils and foam) | Hybrid (latex, foam & springs) |
| Launched | 2015 | 2017 |
| Brand | Helix | Noa Home |
| Made in | United States | China |
| Unique points | The Helix Plus is designed for Plus Size and Big & Tall and offers maximum support with a medium feel, it has five layers of construction:
| Meet the perfect mattress made of natural latex, cooling memory foam and supportive pocket springs. A dream combination of premium materials which deliver an exceptional sleep experience.
|
| Video | Helix+ | Introducing the Noa mattress |
Certifications & trial
| Helix Plus | Noa | |
|---|---|---|
| OEKO-TEXยฎ | No | No |
| CertiPUR-USยฎ | Yes | No |
| Certifications | CertiPur-USยฎ, GREENGUARD Gold | REACH |
| Other certification info | โ | REACH certified |
| Sleep trial | 100 Nights nights | 100 Nights nights |
| Warranty | 10 Years | 15 Years |
| Free shipping | โ | โ |
| Free returns | Yes | Yes |
| Pay later | Yes | Yes |
| Delivery info | Your Helix Mattress is gently compressed, rolled, and put in a box that's about the size of a bag of golf clubs for easy shipping! Packaging dimensions are 16" x 16" x 48", and we ship via FedEx Ground direct from the manufacture to your door. Canadian orders may incur a shipping fee as well as a Customs Tax. These additional fees are applied during checkout. | In stock orders are typically prepared and shipped within 2 business days (excluding weekends and public holidays). Shipping to your home is estimated between 2-7 business days thereafter. At this time, our transporters offer threshold delivery only. |
Firmness & feel
| Helix Plus | Noa | |
|---|---|---|
| One firmness fits all | Yes | Yes |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | Medium feel top of the bed you need - not too firm, not too soft. Rated a 7 to 8 on the firmness scale. Maximum support - to help provide maximum support for people with high BMIs. | The Noa mattress offers a universally comfortable, medium-firm feel suitable for most body types and sleeping positions. With a firmness rating of 7 out of 10, it achieves a perfect balance of deep comfort, pressure relief, and durable support. Choose between the Noa, Noa Lite (firmest), or Noa Luxe (in-between) for varying levels of softness. |
Construction & materials
| Helix Plus | Noa | |
|---|---|---|
| Layers | Tencel Cover, Helix Dynamic Foam, Gel Memory Foam, Memory Foam Plus, Body Shaped Innersprings with reinforced perimeter, DuraDense Base Foam. | Natural Latex, Gel Infused Memory Foam, Transition Foam, Pocket Springs, Support Foam |
| Cover | Each Plus mattress comes with our Ultra Breathable Tencel technology designed to increase airflow and to keep you cool. | The Noa mattress cover is made of TENCEL, an environmentally friendly and sustainable fabric that is incredibly breathable, repels odours and finally, features anti-dust mite and antibacterial properties. You can now enjoy a luxury sleep experience that's honestly priced. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | Yes |
| Comfort | Ultra breathable cover and hybrid design increase airflow to keep the mattress cooler. No more sweaty nights. Our special latex-foam hybrid alternative, designed to be denser to contour to your body. Uniquely pressure relieving, we use 4 pound Memory Plus Foam - a special, ultra dense and extra durable Helix blend. | Our 100% natural latex layer disperses heat away from your body while our support layer of pocket springs optimizes airflow - features foam-only mattresses can't offer. Gel Infused Memory Foam and Open-Cell Natural Latex This gel infused memory foam provides unique cooling foam technology and excellent pressure relief, leaving you feeling deeply comfortable. Couple this with a generous layer of breathable and hypoallergenic open-cell natural latex, this luxurious, 100% natural material provides just the right bounce while keeping you cool all night. |
| Support | The new Helix Plus has higher density foams to match heavier sleepers and provide increased durability. The coil unit has best in-class edge support, so plus size sleepers never feel like they're falling off the mattress. An extra layer of high density, 4 pound foam is included in one of the three foam layers to help provide maximum support for people with high BMIs. Firm Memory Foam provides ergonomic support and cushioning, the transition layer has a higher IFD to match your body type. Extra support. Hundreds of individual taller coils designed to cradle and support heavier weight. Reinforced perimeter to provide edge support. The bottom foam layer of the mattress provides base support and durability to the entire mattress. | Our layer of gel infused memory foam provides outstanding motion isolation while individual pocket springs localize your partner's movements to keep you from waking up. Our signature pocket springs deliver remarkable body support, enhanced airflow and lasting durability. |
| Posts | โ | โ |
Size & weight
| Helix Plus | Noa | |
|---|---|---|
| Available sizes | Twin, Twin XL, Full, Queen, King, Cal King | Twin, Full, Queen, King |
| Dimensions | Twin: 12.5 " | Twin: 11 " |
| Twin weight (kg) | 70 | 55 |
| Twin XL weight (kg) | 70 | โ |
| Full weight (kg) | 90 | 79 |
| Queen weight (kg) | 100 | 97 |
| King weight (kg) | 125 | 121 |
| California King weight (kg) | 125 | โ |
FAQs
Helix Plus
What is the weight limit on the Helix Plus?
The Helix Plus mattress can support up to 1000 lbs in total, or 500 lbs for a single sleeper, making it suitable for individuals of any size.
What is the firmness of a helix plus?
The Helix Plus mattress is rated as a 7.5/10 on the firmness scale, making it firmer than average.
Is the Helix PLUS mattress any good?
Yes, the Helix Plus mattress is a good investment. It is made of high-density foams and supportive coils, making it durable and suitable for heavier sleepers.
Noa
Is Noa mattress non toxic?
Noa bedding products are certified by STANDARD 100 by OEKO-TEX Class I, the highest level of testing globally. This means they are free from harmful chemicals and are produced sustainably in a fair-trade environment.
What is the warranty policy on the Noa mattress?
The Noa mattress comes with a 15-year limited warranty from the date of delivery. This warranty is applicable to products purchased directly from Noa Home and is non-transferable.
How firm is the Noa mattress?
The Noa mattress is designed to cater to all body types and sleeping positions, making it universally comfortable. On a firmness scale of 1-10, most customers rate the Noa mattress as a 7. However, firmness can be subjective and may vary based on the user's weight, height, sleeping position, and even the room temperature.
Thank you for checking out this Helix Plus vs Noa mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Puffy Royal vs Helix Plus
- Endy Hybrid vs Helix Plus
- Emma CliMax Hybrid vs Helix Plus
- Simba Green Organic vs Helix Plus
- Venus Williams Legend vs Helix Plus
- Ghost SmartBed vs Helix Plus
- GhostBed 3D Matrix vs Helix Plus
- GhostBed Natural vs Helix Plus
- Puffy Royal vs Noa
- Endy Hybrid vs Noa
- Emma CliMax Hybrid vs Noa
- Simba Green Organic vs Noa
- Venus Williams Legend vs Noa
- Ghost SmartBed vs Noa
- GhostBed 3D Matrix vs Noa
- GhostBed Natural vs Noa