๐ฎ๐ช Ireland ยท Hybrid (foam & springs) vs Memory foam
Eve Lighter HybridvsEve Original
Which one is best for you? Eve Lighter Hybrid vs Eve Original - 2026 comparison by Mattress Battles
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Eve Lighter Hybrid
by Eve Lighter Hybrid ยท Hybrid (foam & springs)
Check current deal.10 years ยท 100-night trial
Pricing by size
Eve Lighter Hybrid
Eve Original
Essential information
| Eve Lighter Hybrid | Eve Original | |
|---|---|---|
| Type | Hybrid (foam & springs) | Memory foam |
| Launched | 2015 | 2015 |
| Brand | โ | โ |
| Made in | United Kingdom | United Kingdom |
| Unique points | The Eve Hybrid mattress has two layers:
| The Eve Original mattress has three foam layers:
|
| Video | Watch video | eve sleep x British Rowing | we're all in the same boat |
Certifications & trial
| Eve Lighter Hybrid | Eve Original | |
|---|---|---|
| OEKO-TEXยฎ | No | No |
| CertiPUR-USยฎ | No | No |
| Certifications | โ | โ |
| Other certification info | TRUE | TRUE |
| Sleep trial | 100 nights | 100 nights |
| Warranty | 10 years | 10 years |
| Free shipping | FREE | FREE |
| Free returns | YES | YES |
| Pay later | No | No |
| Delivery info | Get your mattress delivered when it suits you, with flexible delivery slots between 8am and 7pm. Mainland orders usually arrive with 2 to 3 working days. Eve uses different couriers, depending on the size and weight of your product. | Get your mattress delivered when it suits you, with flexible delivery slots between 8am and 7pm. Mainland orders usually arrive with 2 to 3 working days. Eve uses different couriers, depending on the size and weight of your product. |
Firmness & feel
| Eve Lighter Hybrid | Eve Original | |
|---|---|---|
| One firmness fits all | No | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | โ |
Construction & materials
| Eve Lighter Hybrid | Eve Original | |
|---|---|---|
| Layers | Next-Generation Memory Foam (evecomfortยฎ foam layer), Zoned Pocket Springs that are Foam-Encased. | Next-Generation Memory Foam (evecomfortยฎ foam layer), Open-Cell Foam (memory layer), High-Density Zoned Foam Base. |
| Cover | A hypoallergenic cover that offers a luxuriously soft surface to lie on. This moisture-wicking white top panel of the mattress is made of 98% polyester and 2% elastane and is removable and washable at 40ยฐC. The cover is hand-sewn in the UK. | The eve Original mattress is a medium-firm firmness that suits all types of sleeping positions. You'll experience the medium-firm support and a lightly cushioned feel. Suitable for sleepers up to 114kg (18 stone) per side. If you're not happy with the mattress, eve will sort a collection and refund - no questions asked. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | No |
| Comfort | The foams used have tiny bubble-like cells that help keep the mattress cool.The Hybrid mattress provides more movement isolation than traditional memory foam mattresses. Therefore, you shouldn't feel your partner move during the night. The evecomfortยฎ foam is 30 times more breathable than other memory foam. This breathability regulates temperature, and ensures that you sleep comfortably. Full sized springs ensure a cool circulation of air. | The foams used have tiny bubble-like cells that help keep the mattress cool. The Original mattress provides more movement isolation than traditional memory foam mattresses. Therefore, you shouldn't feel your partner move during the night. The evecomfortยฎ foam is 30 times more breathable than other memory foam. This breathability regulates temperature, and ensures that you sleep comfortably. The mid layer of open-cell foam encourages air flow, and is reponsive, a bit bouncy and highly durable - all properties of a perfect transition layer. |
| Support | Full sized springs are the ideal height for the optimum level of support and comfort for all sleepers. The springs are zoned to relieve pressure in your hips and shoulders, while each individual coil responds to your movement and sleeping position. Whether you're a back, stomach or a curl-up-in-a-ball-on-your-side sleeper, the hybrid has you covered. A top layer of next-generation memory foam: engineered to give total body support so you don't get that "stuck" feeling often associated with traditional memory foam. This springier foam helps to keep your spine aligned. Over 650 full sized zoned springs are used to give all sleepers the support they need for a comfortable snooze. Some of the full sized springs are thicker than others, creating 5 zones, to relieve the pressure from your shoulders and hips. A foam casing (a layer above and below the springs) help protect the springs. It also gives the mattress extra support, so you don't "roll off" the mattress when lying on the edge. | The three layers of foam support your body and keep the pressure off. Side sleepers benefit from a touch of softness to cushion shoulders and hips. The memory foam in this mattress is great for this because it gently contours to your body. The added contour zoning also relieves pressure. Back sleepers need support for their lower back. The medium-firm feel of the original mattress keeps your spine aligned, while the evecomfortยฎ foam stops your hips sinking in too far. Sleeping on your stomach can put pressure on your back. This mattress, which sits on the medium-firm range is ideal, as it helps to keep the spine aligned. A top layer of next-generation memory foam: engineered to give total body support so you don't get that "stuck" feeling often associated with traditional memory foam. This springier foam helps to keep your spine aligned. The transition layer or memory layer (as eve refer to it) offers light relief and it provides a snug softness that keeps the pressure off. A high-density base foam layer gives the mattress support and durability. This layer has seven unique contour zones cut into the foam, designed to relieve pressure from your shoulders and hips. |
| Posts | โ | โ |
Size & weight
| Eve Lighter Hybrid | Eve Original | |
|---|---|---|
| Available sizes | Single, Double, King, Super King | Single, Double, King, Super King |
| Dimensions | โ | โ |
| Single weight (kg) | โ | โ |
| Double weight (kg) | 30.7kg | 27.9kg |
| King weight (kg) | โ | โ |
| Super King weight (kg) | โ | โ |
Thank you for checking out this Eve Lighter Hybrid vs Eve Original mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
