๐ฏ๐ต Japan ยท Polyurethane foam vs Hybrid (Foams & Pocket Springs)
KoalavsInofia
Which one is best for you? Koala vs Inofia - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.
Pricing by size
Koala
Single82,000
Semi Doublen/a
Double107,000
Queen117,000
Inofia
Single19,972
Semi Double21,371
Double24,401
Queen29,866
Essential information
| Koala | Inofia | |
|---|---|---|
| Type | Polyurethane foam | Hybrid (Foams & Pocket Springs) |
| Launched | โ | โ |
| Brand | โ | โ |
| Made in | โ | โ |
| Unique points | The New Koala mattress combines the flexibility to turn it over with three support zones for a more comfortable sleep.
| 6 layers of foam and pocket springs. Its hard to get the exact layers because of the translation but its a combination of:
|
| Video | Launching in Japan | Koala | โ |
Certifications & trial
| Koala | Inofia | |
|---|---|---|
| OEKO-TEXยฎ | No | Yes |
| CertiPUR-USยฎ | Yes | Yes |
| Certifications | โ | โ |
| Other certification info | โ | โ |
| Sleep trial | 120 Nights nights | 100 Days nights |
| Warranty | 10 Years | No Info |
| Free shipping | โ | โ |
| Free returns | Yes | โ |
| Pay later | No | No |
| Delivery info | Free shipping (excluding Okinawa Prefecture and remote islands) | Shipping may NOT be FREE, check price on Amazon |
Firmness & feel
| Koala | Inofia | |
|---|---|---|
| One firmness fits all | No | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | โ |
Construction & materials
| Koala | Inofia | |
|---|---|---|
| Layers | Flipable Cloud Cell โข Comfort, Adaptive core | High denstiy foams x2, Reflexive foams x3, Pocket spings |
| Cover | Surface material: 65% polyester, 35% Tencel โข lyocell fiber | We use high quality wavy cotton for luxurious use and mute performance on your mattress. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | No |
| Comfort | Cloud Cell โข Comfort Layer that allows you to change the hardness of the mattress by turning it upside down. There are two types of hardness, the upper layer "normal" and the lower layer "hard", and you can freely customize the sleeping comfort by simply opening the zipper and turning it over to your liking. | Inofia is dedicated to bedding and we provide high quality mattresses produced with skilled technology and work, mechanics, and thorough management system to ensure a superior sleep and a comfortable and healthy sleeping experience. In addition, it has acquired international certifications such as CertiPur-US, Oeko-Tex Standard 100. Since its inception, we have gained a great reputation in America, Europe and Japan, and we provide many customers with a safe and healthy sleeping product. |
| Support | Adaptive core to reduce pressure: Designed to eliminate repulsion with three support zones with high density precision cuts to create the ideal foundation for sleep. No matter where you sleep, you will feel better. | Inofia uses multi-layered construction to create a comfortable hybrid mattress with high resilience and high body pressure dispersion. Each spring coil is independently positioned to support at point. Ergonomically designed according to the spine line and body weight. |
| Posts | โ | โ |
Size & weight
| Koala | Inofia | |
|---|---|---|
| Available sizes | Single, Semi-Double, Double, Queen | Single, Semi-Double, Double, Queen |
| Dimensions | โ | โ |
| Single weight (kg) | โ | โ |
| Semi Double weight (kg) | โ | โ |
| Double weight (kg) | 50.72 lbs | 63.93 lbs |
| Queen weight (kg) | โ | โ |
Wrap up
Thank you for checking out this Koala vs Inofia mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.



