๐ฌ๐ง United Kingdom ยท Memory foam vs All Foam
Coolmax ClassicvsStudio by Silentnight
Which one is best for you? Coolmax Classic vs Studio by Silentnight - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.
Pricing by size
Coolmax Classic
Studio by Silentnight
Essential information
| Coolmax Classic | Studio by Silentnight | |
|---|---|---|
| Type | Memory foam | All Foam |
| Launched | 2001 (1970s) | 2008 |
| Brand | Memory Foam Warehouse | Silentnight |
| Made in | United Kingdom | United Kingdom |
| Unique points | This cheap memory foam mattress is ideal for those on a budget, It's great for guest bedrooms, rental properties, or an affordable addition to your own bedroom, the two layers are:
| 3-Layer Foam Construction:
|
| Video | CoolMax Moisture Disbursing Technology - Memory Foam Warehouse | sleepuniqueยฎ - take the test for perfect rest |
Certifications & trial
| Coolmax Classic | Studio by Silentnight | |
|---|---|---|
| OEKO-TEXยฎ | No | No |
| CertiPUR-USยฎ | No | No |
| Certifications | โ | โ |
| Other certification info | โ | Forest Stewardship Council (FSC) |
| Sleep trial | 100 nights | 60 nights |
| Warranty | 5 | 5 |
| Free shipping | FREE | FREE |
| Free returns | YES | โ |
| Pay later | No | Yes |
| Delivery info | The CoolMax Classic is delivered as a rolled up mattress, allowing you to move it into your room of choice quickly and easily. | Once you've decided on the Studio mattress that's right for you, you can sit back, relax and wait for it to arrive. You won't be waiting long though with our speedy delivery service. It'll arrive cleverly rolled and boxed, so all you need to do is pop off the packaging, leave it to settle for 24hrs in a well ventilated room for optimum freshness and flatness, then give it a test drive.Please note: the super king mattress will be delivered flat and on a standard delivery lead-time |
Firmness & feel
| Coolmax Classic | Studio by Silentnight | |
|---|---|---|
| One firmness fits all | Yes | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | The CoolMax Classic Memory Foam mattress has a medium-firm firmness rating overall. Ideal for front and back sleepers, however if you sleep on your side you could consider a slightly deeper mattress. | โ |
Construction & materials
| Coolmax Classic | Studio by Silentnight | |
|---|---|---|
| Layers | Memory Foam, Reflex Foam. | Gel infused comfort layer, State-of-the-art memory foam, High density Studio Flex foam core. |
| Cover | A washable CoolMax mattress cover (at 40ยฐC). CoolMax fabric wicks away excess heat and moisture from your body, so you stay dry, cool and undisturbed throughout the night. | We all love the feeling of slipping into a fresh, clean bed so you'll love our cosy touch, Allergy UK approved, anti-allergy cover. It wraps your mattress in an ever so comfy soft-touch knitted finish that will lull you to sleep every night - and make sure you wake up refreshed and ready to go every morning! |
| Machine-washable cover | Yes | No |
| Ergonomic handles | No | No |
| Comfort | The top layer of memory foam moulds to the contours of your body providing comfort. | Features Geltex inside to prevent overheating through the night. Sleep better, wake up brighter thanks to our unique gel infused comfort layer that comes with highly elastic Active Response technology, which creates an energised "bounce-back feeling" to assist easy movement though the night for an undisturbed sleep. This gives you more 'get-up and go' energy for a healthier, more active lifestyle. |
| Support | This 3cm memory foam top layer also provides pressure-relief. | The high density Studio Flex foam core in your mattress matches the comfort rating you choose and provides profiled support tailored to your body shape. And, even though it's lighter than traditional springs, it's just as resilient. So, whatever you get up to during the day, you're guaranteed a great night's sleep. State-of-the-art memory foam. Spreading your body weight and providing support where you need it, reducing the pressure where you can't. With your Studio mattress you won't sink in and any aches and pains are soothed away. |
| Posts | โ | โ |
Size & weight
| Coolmax Classic | Studio by Silentnight | |
|---|---|---|
| Available sizes | Single, Double, King | Single, Double, King |
| Dimensions | Single depth: 15 cm | Single depth: N/A |
| Single weight (kg) | 10 | N/A |
| Double weight (kg) | 13 | N/A |
| King weight (kg) | 16 | N/A |
| Super King weight (kg) | โ | โ |
Thank you for checking out this Coolmax Classic vs Studio by Silentnight mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Simba Essential Foam vs Coolmax Classic
- Simbatex vs Coolmax Classic
- Simba Green Organic vs Coolmax Classic
- Simba Essential vs Coolmax Classic
- Nectar Hybrid vs Coolmax Classic
- Nectar Premier vs Coolmax Classic
- Flex 1000 vs Coolmax Classic
- REM-Fit 500 vs Coolmax Classic
- Simba Essential Foam vs Studio by Silentnight
- Simbatex vs Studio by Silentnight
- Simba Green Organic vs Studio by Silentnight
- Simba Essential vs Studio by Silentnight
- Nectar Hybrid vs Studio by Silentnight
- Nectar Premier vs Studio by Silentnight
- Flex 1000 vs Studio by Silentnight
- REM-Fit 500 vs Studio by Silentnight



