๐ฌ๐ง United Kingdom ยท Hybrid (Organic Materials) vs Hybrid (foam & springs)
Simba Green OrganicvsCoolmax Pocket 1000
Which one is best for you? Simba Green Organic vs Coolmax Pocket 1000 - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Coolmax Pocket 1000
by Memory Foam Warehouse ยท Hybrid (foam & springs)
Sale: Get 50% Off5 ยท 100-night trial
Pricing by size
Simba Green Organic
Coolmax Pocket 1000
Essential information
| Simba Green Organic | Coolmax Pocket 1000 | |
|---|---|---|
| Type | Hybrid (Organic Materials) | Hybrid (foam & springs) |
| Launched | 1979 | 2001 (1970s) |
| Brand | Simba | Memory Foam Warehouse |
| Made in | United Kingdom | United Kingdom |
| Unique points | The Simba GO hybrid mattress is very eco-friendly and is made up of 6 layers. Six layers? Yes. And every single one has a part to play in helping you sleep better:
| This is a four layer hybrid construction:
It's suitable for all sleeping positions and good for couples with a notable difference in their respective size. *Spring Count based on King size. |
| Video | SIMBA - Engineered for Sleep | CoolMax Moisture Disbursing Technology - Memory Foam Warehouse |
Certifications & trial
| Simba Green Organic | Coolmax Pocket 1000 | |
|---|---|---|
| OEKO-TEXยฎ | No | No |
| CertiPUR-USยฎ | Yes | No |
| Certifications | CertiPur-USยฎ, OEKO-TEXยฎ, Global Organic Latex Standard (GOLS) | โ |
| Other certification info | 100% Recyclable Materials, Organic Materials, Pro-Planet, Carbon Neutral Delivery | โ |
| Sleep trial | 365 nights | 100 nights |
| Warranty | 10 | 5 |
| Free shipping | FREE | FREE |
| Free returns | YES | YES |
| Pay later | Yes | No |
| Delivery info | Simba offers FREE carbon neutral standard delivery with a two-person delivery crew. Simba can also take away your old mattress for recycling once you have your new one. Delivery usually be within 3 business days if you order before 2pm, and within 4 business days after 2pm. | The CoolMax Deluxe 1000 Pocket is delivered as a rolled up mattress - this does not impact the pocket springs. |
Firmness & feel
| Simba Green Organic | Coolmax Pocket 1000 | |
|---|---|---|
| One firmness fits all | Yes | Yes |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | The Simba Go Hybrid is a medium-firm mattress, however, 95% of Simba sleepers love their mattress. If it doesn't work for you, Simba mattresses that are returned are either refurbished or recycled; they never go near a landfill site. | The CoolMax Deluxe 1000 Pocket Sprung Memory Foam mattress is a medium soft mattress. |
Construction & materials
| Simba Green Organic | Coolmax Pocket 1000 | |
|---|---|---|
| Layers | GOTS organic cotton cover, recycled simba renew layer, GOLS organic latex comfort layer, Supportive aerocoil spring layer, Zoned supportcoreโข base, Breathable 3d mesh | Memory Foam, Reflex Foam, Pocket Springs, Reflex Foam. |
| Cover | GOTS organic cotton cover: Pure, cooling, organic cotton, certified to the Global Organic Textile Standard (GOTS) a body which monitors production from field to factory. | The CoolMax mattress cover uses fabric technology to remove excess moisture and heat, and prevent overheating during the night. It's also washable at 40 degrees. |
| Machine-washable cover | No | Yes |
| Ergonomic handles | Yes | No |
| Comfort | A sumptuous layer of anti-allergenic Simba Renew fibres (up to 75% recycled) under the cotton cover aids airflow and discourages dust mites. A perforated natural latex layer offers increased breathability, as well as superbly luxurious support and pressure distribution. | The top layer of memory foam creates a soft sleeping environment, with a slight sinking as the memory foam moulds to your shape. |
| Support | Up to 2000 of our patented, cone-like springs offer superior body support and increased airflow through your mattress. With up to 900 pocketed springs, engineered to offer 5 zones of targeted support for areas such as hips and shoulders. | The 1000 individually nestled pocket springs below provide enough support for the sleeper without the mattress feeling firm. Couples who differ in size are well suited to a memory foam spring mattress, because the springs react quickly to changes in weight and so support the sleepers independently. |
| Posts | โ | โ |
Size & weight
| Simba Green Organic | Coolmax Pocket 1000 | |
|---|---|---|
| Available sizes | Single, Double, King, Super King | Single, Double, King |
| Dimensions | Single depth: 30 cm | Single depth: 20 cm |
| Single weight (kg) | 24 | 17 |
| Double weight (kg) | 36 | 25 |
| King weight (kg) | 43 | 28 |
| Super King weight (kg) | 51 | โ |
FAQs
Simba Green Organic
Is the Simba GO mattress any good?
The Simba Go mattress offers a sustainable design, combining patented technology with natural, biodegradable latex for excellent pressure relief and cushioning. Constructed with six layers, each element contributes to enhancing your sleep experience. It stands out as Simba's most eco-friendly mattress, with half the carbon footprint of traditional hybrids. This blend of natural, organic materials with advanced technology makes it an attractive choice for those prioritizing both comfort and environmental impact.
Are Simba Go mattress bouncy?
The Simba Go mattress does possess some level of bounce due to its supportive Aerocoil spring layer, consisting of up to 2000 patented cone-like springs that enhance body support and improve airflow. It also features a zoned SupportCoreโข base with up to 900 pocketed springs for targeted support, especially in areas like the hips and shoulders. However, its firmness is enhanced by a GOLS Organic Latex comfort layer, a perforated natural latex layer that not only increases breathability but also provides luxurious support and excellent pressure distribution.
Is the Simba Go mattress hot?
The Simba Go mattress is designed with several features that promote breathability, which should help keep you cool while you sleep. The GOTS organic cotton cover and a 3D mesh layer both support maximum airflow through the mattress layers. It also features an Aerocoil spring layer with up to 2000 springs, promoting increased airflow, along with a SupportCore base with pocketed springs for targeted support. While the latex layer might retain some heat, this should be offset by the breathability of the other layers, and overall, heat retention shouldn't be a major issue.
Coolmax Pocket 1000
No FAQs yet.
Thank you for checking out this Simba Green Organic vs Coolmax Pocket 1000 mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Simba Green Organic vs Panda Hybrid Bamboo
- Simba Green Organic vs Nectar Premier Hybrid
- Simba Green Organic vs Nectar Essential Hybrid
- Simba Essential Foam vs Simba Green Organic
- Simbatex vs Simba Green Organic
- Simba Green Organic vs Dormeo S Plus
- Simba Green Organic vs Octasmart Hybrid
- Simba Essential Foam vs Coolmax Pocket 1000
- Simbatex vs Coolmax Pocket 1000
- Simba Essential vs Coolmax Pocket 1000
- Nectar Hybrid vs Coolmax Pocket 1000
- Nectar Premier vs Coolmax Pocket 1000
- Flex 1000 vs Coolmax Pocket 1000
- REM-Fit 500 vs Coolmax Pocket 1000

