๐บ๐ธ United States ยท Memory Foam, Air Chambers vs Foam
Ghost SmartBedvsWright W1.27
Which one is best for you? Ghost SmartBed vs Wright W1.27 - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.
Pricing by size
Ghost SmartBed
Wright W1.27
Essential information
| Ghost SmartBed | Wright W1.27 | |
|---|---|---|
| Type | Memory Foam, Air Chambers | Foam |
| Launched | โ | 2013 |
| Brand | GhostBed | Wright |
| Made in | United States | United States |
| Unique points | The Ghost SmartBed 3D Matrixยฎ mattress has seven layer construction:
| 4 layers of construction:
|
| Video | โ | โ |
Certifications & trial
| Ghost SmartBed | Wright W1.27 | |
|---|---|---|
| OEKO-TEXยฎ | Yes | No |
| CertiPUR-USยฎ | Yes | Yes |
| Certifications | CertiPur-USยฎ, OEKO-TEXยฎ | CertiPur-USยฎ |
| Other certification info | โ | โ |
| Sleep trial | 101 nights | 120 nights |
| Warranty | 25 Years | 15 years |
| Free shipping | โ | โ |
| Free returns | Yes | Yes |
| Pay later | Yes | Yes |
| Delivery info | The GhostBed comes in a vacuum-sealed packaging for perfect hygiene, and so it fits into a much smaller box for shipping. Simply give your GhostBed a few hours to a day to fully expand, breath, and acclimate to your room's temperature. | We ship anywhere in the United States and Canada. We offer two options for mattress deliveries - both 100% free. First, we can provide full in-home installation. This typically takes 4-9 business days. Alternatively, if you want your mattress faster, we can ship directly to your door, in 2-7 business days. |
Firmness & feel
| Ghost SmartBed | Wright W1.27 | |
|---|---|---|
| One firmness fits all | No | Yes |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | It rates as a medium-firm mattress, but really combines the best of both firm and soft products. It's the perfect balance of comfort and support. Our provides superior pressure relief, with little bounce, and zero motion transfer. Essentially you feel like you're floating on a cloud. Unlike other memory foam mattresses, we sped up our foam's response rate so that you don't sink too far down into the core, and so you don't feel stuck in the foam. |
Construction & materials
| Ghost SmartBed | Wright W1.27 | |
|---|---|---|
| Layers | Ghost Ice Cooling Cover, 3D Matrix Polymer Layer, Gel Memory Foam, Soft Transition Foam, Smart Sensors, Adjustable Air Chambers, High Density Support Layer | 1.5" 4lb Density 10 ILD 3Below Gel-Infused Memory Foam, 2" 3lb Density 18 ILD Polymer-Reinforced ZeroG Foam, 1.5" 5lb Density 20 ILD Polymer-Reinforced ZeroG Foam, 6" 1.8lb Density 30 ILD Base Foam. |
| Cover | Ghost Ice Cooling Cover - Cool-to-the-touch cover with patented gel polymer layer provides the ultimate in cooling comfort. | โ |
| Machine-washable cover | No | No |
| Ergonomic handles | No | Yes |
| Comfort | You can choose from three different operating modes: Manual, Automatic, and Position, which give you total control over the settings. This will give you different comfort levels at each pressure point for maximum support and comfort. | Four layers of high-density memory foam, refined through two years of R&D and 27 rounds of prototyping to provide the perfect balance of comfort, support, responsiveness, and breathability. Zero motion transfer. To keep our mattress from overheating, we developed an extraordinary new foam called 3BELOWย. It's a fully breathable, open-cell material, infused with heat-conductive gel particles. That means it actually draws heat from your body and disperses it throughout the mattress so it escapes more quickly. As a result, the W1.27 sleeps three degrees cooler than other foam mattresses, right in the sweet spot for deep, uninterrupted sleep. |
| Support | The smart sensors of this bed read body pressure and make adjustments in real-time as you sleep. No more fiddling with remote controls. Or you can control each pressure point allowing you to get the perfect customized support while you sleep. | Our four-layer weightless foam system combines a plush top layer with increasingly firmer base layers, to deliver an optimal combination of comfort and support. We refined our mattress through 27 rounds of testing, optimizing for pressure-relief at all five key pressure points. We tested a range of body types and sizes, ensuring that the W1.27 would be supremely comfortable for almost all people, while still providing full body support. The core of our W1.27 is 100% viscoelastic memory foam. We tested every possible material, including memory foam, latex foam, coils, coil / foam hybrids, hand-rolled cotton, horsehair, and found that memory foam gives us the greatest precision in crafting a truly great product. We've made the best memory foam mattress on the market. The W1.27 achieves unparalleled balance, meaning that it's supremely comfortable to lay on, but also provides better body support than other products. |
| Posts | GhostBed Reviews Go on, take a look. What other mattress company has 35,000+ reviews? (Hint: not many.) | โ |
Size & weight
| Ghost SmartBed | Wright W1.27 | |
|---|---|---|
| Available sizes | Twin, Twin XL, Full (Double), Queen, King, California King | Twin, Twin XL, Full (Double), Queen, King, California King |
| Dimensions | Twin: 12 " | Twin: 11 " |
| Twin weight (kg) | N/A | 65 |
| Twin XL weight (kg) | N/A | 65 |
| Full (Double) weight (kg) | N/A | 75 |
| Queen weight (kg) | N/A | 85 |
| King weight (kg) | N/A | 95 |
| California King weight (kg) | N/A | 95 |
FAQs
Ghost SmartBed
How do I assemble the Ghost Smartbed 3d Matrix?
Setting up the Ghost SmartBed 3D Matrixยฎ is straightforward. You'll receive two boxes: one with the pump and another with the mattress. First, unbox and unroll your mattress to allow it to expand. Then, follow the instructions in the User Guide or Setup Video to connect the pump and air chambers. Lastly, download the GhostBed App and complete the final steps within the app.
Where do I download the Ghost Smartbed App?
The Ghost SmartBed app can be downloaded from the Android or iOS app stores using any personal Android or iOS device. Each side of the bed can be controlled separately by you and your partner using individual apps.
Does the Ghost Smartbed require a WIFI network?
No, the Ghost SmartBed does not require a WiFi network. It comes with its own WiFi chip, allowing for a direct connection if you prefer not to connect it to your home network.
Wright W1.27
Are Wright mattresses good?
Yes, the Wright mattress is highly rated, though it is priced higher than most memory foam mattresses.
Does the Wright mattress work with a box-spring / platform / bed slats / adjustable bases?
Yes, the Wright mattress works on any firm, flat surface. This includes a platform bed, bed slats, an adjustable base, or any flat foundation or boxspring.
Does Wright offer in-home installation? Can they remove my old mattress?
Yes, Wright offers free in-home installation, including in the US and Canada. They will set up your new mattress in your bedroom, clean up all packaging, and can remove one old mattress for recycling.
Thank you for checking out this Ghost SmartBed vs Wright W1.27 mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Puffy Diamond vs Ghost SmartBed
- The Big Fig vs Ghost SmartBed
- Emma CliMax Hybrid vs Ghost SmartBed
- Bear Elite Hybrid vs Ghost SmartBed
- DreamCloud Premier Rest vs Ghost SmartBed
- Siena Memory Foam vs Ghost SmartBed
- Venus Williams Legend vs Ghost SmartBed
- Ghost SmartBed vs Zotto
- Puffy Diamond vs Wright W1.27
- The Big Fig vs Wright W1.27
- Emma CliMax Hybrid vs Wright W1.27
- Bear Elite Hybrid vs Wright W1.27
- DreamCloud Premier Rest vs Wright W1.27
- Siena Memory Foam vs Wright W1.27
- Venus Williams Legend vs Wright W1.27



