๐ธ๐ฌ Singapore ยท Memory foam vs Hybrid (foam & springs)
Emma OriginalvsBaton Sleep Regular
Which one is best for you? Emma Original vs Baton Sleep Regular - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Baton Sleep Regular
by Baton Sleep Regular ยท Hybrid (foam & springs)
Check current deal.10 ยท 30-night trial
Pricing by size
Emma Original
Baton Sleep Regular
Essential information
| Emma Original | Baton Sleep Regular | |
|---|---|---|
| Type | Memory foam | Hybrid (foam & springs) |
| Launched | 2017 | โ |
| Brand | โ | โ |
| Made in | Germany | โ |
| Unique points | The Emma Original is made of:
The mattress also has a climate-regulating and elastic cover. | The Regular version is made of:
|
| Video | โ | โ |
Certifications & trial
| Emma Original | Baton Sleep Regular | |
|---|---|---|
| OEKO-TEXยฎ | Yes | No |
| CertiPUR-USยฎ | No | Yes |
| Certifications | โ | โ |
| Other certification info | โ | โ |
| Sleep trial | 100 nights | 30 nights |
| Warranty | 10 | 10 |
| Free shipping | TRUE | TRUE |
| Free returns | Yes | Yes |
| Pay later | No | No |
| Delivery info | Free delivery and returns via Janio typically in 2 to 3 working days. Comes rolled in a box with the following dimensions: 38x38x110cm (Single) or 45x45x110cm (Queen and King sizes). | Free delivery on all mattresses. |
Firmness & feel
| Emma Original | Baton Sleep Regular | |
|---|---|---|
| One firmness fits all | No | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | โ |
Construction & materials
| Emma Original | Baton Sleep Regular | |
|---|---|---|
| Layers | Breathable eco-friendly hyperfoam, Supportive polyether foam, Pressure-relieving point-elastic foam. | 5cm High Density PU Foam, 16 cm Pocketed Springs, 1.5cm High Density PU Foam. |
| Cover | A removable and washable top cover made from 99% polyester and 1% elastane. This climate-regulating and elastic cover ensures a good sleep climate with moisture-wicking fabric that adapts to your body and fits snugly around the mattress.The side cover, made from 100% polyester, allows good air circulation and features handles to easily manoeuvre the mattress in your bedroom.The bottom cover has anti-slip elements for underside traction to keep your mattress in place and is made from 87% polyester and 13% polypropylene. | The mattress has an innovative cooling fabric to help keep you cool throughout the night. The cover is easily removed and washable so you can keep your sleeping surface hygienic! |
| Machine-washable cover | No | No |
| Ergonomic handles | No | No |
| Comfort | The Emma Original Mattress has the optimum balance between support and comfort. The eco-friendly foam is made from natural materials that help you stay cool all night. The Emma Original also has exceptional motion isolation you'll never be disturbed by your partner moving on the mattress again. Breathable eco-friendly foam is not only kind to the environment but kind to your sleep. This breathable foam wicks away moisture and stops you from overheating. | Individually encased pocket springs mean that your partner's movement will be localised and not transferred and interrupt your sleep. |
| Support | The Emma Original uses advanced zoning to keep you supported in the areas you need it the most. The three-layered mattress core adapts to any body shape to align your spine, so you sleep happier in any sleeping position imaginable. This makes it ideal for people who struggle with back pain. The high-quality foams work together perfectly to distribute all pressure evenly across the entire mattress. Pressure-relieving, 7 zone foam is used in the middle layer. This high resilience foam distributes pressure perfectly across the mattress and effortlessly adapts specifically to different parts of your body. Supportive point-elastic foam in the base layer provides essential counter-pressure to comfortably support your lower back and make moving on the mattress a breeze without disturbing your partner. | The springs are encased in a 7cm thick foam perimeter - essentially a border right around the springs to keep the springs in place and to provide better edge support so you don't roll off the bed and for extra support when sitting on the edge of the bed. Pocketed springs give great support to your back and shoulders and other pressure-prone areas of your body. |
| Posts | โ | โ |
Size & weight
| Emma Original | Baton Sleep Regular | |
|---|---|---|
| Available sizes | single, queen, king | single, super single, queen, king |
| Dimensions | โ | โ |
| Single weight (kg) | โ | โ |
| Super Single weight (kg) | โ | โ |
| Queen weight (kg) | 19 kg | 34 kg |
| King weight (kg) | โ | โ |
Thank you for checking out this Emma Original vs Baton Sleep Regular mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Emma Diamond Hybrid vs Emma Original
- Origin Pro vs Emma Original
- Origin vs Emma Original
- Noa Lite vs Emma Original
- Emma Original vs Baton Sleep Hybrid
- Emma Original vs Emma One
- Haylee vs Emma Original
- Emma Diamond Hybrid vs Baton Sleep Regular
- Origin Pro vs Baton Sleep Regular
- Origin vs Baton Sleep Regular
- Noa Lite vs Baton Sleep Regular
- Baton Sleep Regular vs Baton Sleep Hybrid
- Emma One vs Baton Sleep Regular
- Haylee vs Baton Sleep Regular

