๐ฌ๐ง United Kingdom ยท Hybrid (foam & springs) vs All Foam
Coolmax Pocket 1000vsStudio by Silentnight
Which one is best for you? Coolmax Pocket 1000 vs Studio by Silentnight - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Coolmax Pocket 1000
by Memory Foam Warehouse ยท Hybrid (foam & springs)
Sale: Get 50% Off5 ยท 100-night trial
Pricing by size
Coolmax Pocket 1000
Studio by Silentnight
Essential information
| Coolmax Pocket 1000 | Studio by Silentnight | |
|---|---|---|
| Type | Hybrid (foam & springs) | All Foam |
| Launched | 2001 (1970s) | 2008 |
| Brand | Memory Foam Warehouse | Silentnight |
| Made in | United Kingdom | United Kingdom |
| Unique points | This is a four layer hybrid construction:
It's suitable for all sleeping positions and good for couples with a notable difference in their respective size. *Spring Count based on King size. | 3-Layer Foam Construction:
|
| Video | CoolMax Moisture Disbursing Technology - Memory Foam Warehouse | sleepuniqueยฎ - take the test for perfect rest |
Certifications & trial
| Coolmax Pocket 1000 | Studio by Silentnight | |
|---|---|---|
| OEKO-TEXยฎ | No | No |
| CertiPUR-USยฎ | No | No |
| Certifications | โ | โ |
| Other certification info | โ | Forest Stewardship Council (FSC) |
| Sleep trial | 100 nights | 60 nights |
| Warranty | 5 | 5 |
| Free shipping | FREE | FREE |
| Free returns | YES | โ |
| Pay later | No | Yes |
| Delivery info | The CoolMax Deluxe 1000 Pocket is delivered as a rolled up mattress - this does not impact the pocket springs. | Once you've decided on the Studio mattress that's right for you, you can sit back, relax and wait for it to arrive. You won't be waiting long though with our speedy delivery service. It'll arrive cleverly rolled and boxed, so all you need to do is pop off the packaging, leave it to settle for 24hrs in a well ventilated room for optimum freshness and flatness, then give it a test drive.Please note: the super king mattress will be delivered flat and on a standard delivery lead-time |
Firmness & feel
| Coolmax Pocket 1000 | Studio by Silentnight | |
|---|---|---|
| One firmness fits all | Yes | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | The CoolMax Deluxe 1000 Pocket Sprung Memory Foam mattress is a medium soft mattress. | โ |
Construction & materials
| Coolmax Pocket 1000 | Studio by Silentnight | |
|---|---|---|
| Layers | Memory Foam, Reflex Foam, Pocket Springs, Reflex Foam. | Gel infused comfort layer, State-of-the-art memory foam, High density Studio Flex foam core. |
| Cover | The CoolMax mattress cover uses fabric technology to remove excess moisture and heat, and prevent overheating during the night. It's also washable at 40 degrees. | We all love the feeling of slipping into a fresh, clean bed so you'll love our cosy touch, Allergy UK approved, anti-allergy cover. It wraps your mattress in an ever so comfy soft-touch knitted finish that will lull you to sleep every night - and make sure you wake up refreshed and ready to go every morning! |
| Machine-washable cover | Yes | No |
| Ergonomic handles | No | No |
| Comfort | The top layer of memory foam creates a soft sleeping environment, with a slight sinking as the memory foam moulds to your shape. | Features Geltex inside to prevent overheating through the night. Sleep better, wake up brighter thanks to our unique gel infused comfort layer that comes with highly elastic Active Response technology, which creates an energised "bounce-back feeling" to assist easy movement though the night for an undisturbed sleep. This gives you more 'get-up and go' energy for a healthier, more active lifestyle. |
| Support | The 1000 individually nestled pocket springs below provide enough support for the sleeper without the mattress feeling firm. Couples who differ in size are well suited to a memory foam spring mattress, because the springs react quickly to changes in weight and so support the sleepers independently. | The high density Studio Flex foam core in your mattress matches the comfort rating you choose and provides profiled support tailored to your body shape. And, even though it's lighter than traditional springs, it's just as resilient. So, whatever you get up to during the day, you're guaranteed a great night's sleep. State-of-the-art memory foam. Spreading your body weight and providing support where you need it, reducing the pressure where you can't. With your Studio mattress you won't sink in and any aches and pains are soothed away. |
| Posts | โ | โ |
Size & weight
| Coolmax Pocket 1000 | Studio by Silentnight | |
|---|---|---|
| Available sizes | Single, Double, King | Single, Double, King |
| Dimensions | Single depth: 20 cm | Single depth: N/A |
| Single weight (kg) | 17 | N/A |
| Double weight (kg) | 25 | N/A |
| King weight (kg) | 28 | N/A |
| Super King weight (kg) | โ | โ |
Thank you for checking out this Coolmax Pocket 1000 vs Studio by Silentnight mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Simba Essential Foam vs Coolmax Pocket 1000
- Simbatex vs Coolmax Pocket 1000
- Simba Green Organic vs Coolmax Pocket 1000
- Simba Essential vs Coolmax Pocket 1000
- Nectar Hybrid vs Coolmax Pocket 1000
- Nectar Premier vs Coolmax Pocket 1000
- Flex 1000 vs Coolmax Pocket 1000
- REM-Fit 500 vs Coolmax Pocket 1000
- Simba Essential Foam vs Studio by Silentnight
- Simbatex vs Studio by Silentnight
- Simba Green Organic vs Studio by Silentnight
- Simba Essential vs Studio by Silentnight
- Nectar Hybrid vs Studio by Silentnight
- Nectar Premier vs Studio by Silentnight
- Flex 1000 vs Studio by Silentnight
- REM-Fit 500 vs Studio by Silentnight

