๐ฌ๐ง United Kingdom ยท Hybrid (foam & springs) vs Hybrid (foam & springs)
Coolmax Pocket 1000vsTweak
Which one is best for you? Coolmax Pocket 1000 vs Tweak - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Coolmax Pocket 1000
by Memory Foam Warehouse ยท Hybrid (foam & springs)
Sale: Get 50% Off5 ยท 100-night trial
Pricing by size
Coolmax Pocket 1000
Tweak
Essential information
| Coolmax Pocket 1000 | Tweak | |
|---|---|---|
| Type | Hybrid (foam & springs) | Hybrid (foam & springs) |
| Launched | 2001 (1970s) | 2014 |
| Brand | Memory Foam Warehouse | โ |
| Made in | United Kingdom | United Kingdom |
| Unique points | This is a four layer hybrid construction:
It's suitable for all sleeping positions and good for couples with a notable difference in their respective size. *Spring Count based on King size. | Four layer, customisable hybrid construction:
Note: This brand has changed hands so many times, it's hard know the current quality of the mattress. |
| Video | CoolMax Moisture Disbursing Technology - Memory Foam Warehouse | Tweak Hybrid Customizable Foam Mattress review - 2021 |
Certifications & trial
| Coolmax Pocket 1000 | Tweak | |
|---|---|---|
| OEKO-TEXยฎ | No | Yes |
| CertiPUR-USยฎ | No | Yes |
| Certifications | โ | โ |
| Other certification info | โ | โ |
| Sleep trial | 100 nights | 100 nights |
| Warranty | 5 | 10 |
| Free shipping | FREE | FREE |
| Free returns | YES | โ |
| Pay later | No | No |
| Delivery info | The CoolMax Deluxe 1000 Pocket is delivered as a rolled up mattress - this does not impact the pocket springs. | With no hidden charges, we offer all our mattresses with a free two man delivery service within 3 working days to mainland UK. |
Firmness & feel
| Coolmax Pocket 1000 | Tweak | |
|---|---|---|
| One firmness fits all | Yes | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | The CoolMax Deluxe 1000 Pocket Sprung Memory Foam mattress is a medium soft mattress. | โ |
Construction & materials
| Coolmax Pocket 1000 | Tweak | |
|---|---|---|
| Layers | Memory Foam, Reflex Foam, Pocket Springs, Reflex Foam. | foam, customisable comfort zones with 4 different densities of deep foam, individual pocket springs |
| Cover | The CoolMax mattress cover uses fabric technology to remove excess moisture and heat, and prevent overheating during the night. It's also washable at 40 degrees. | Hypo-allergenic, plush fabric cover. Our visco-elastic polyester blend cover provides a breathable sleeping surface. It's fire resistant and provides temperature control, plus it's hypo-allergenic making it ideal for those with dust or skin allergies. The zippable cover can be machine washed at 30 degrees and air dried, keeping your mattress fresher for longer. |
| Machine-washable cover | Yes | No |
| Ergonomic handles | No | No |
| Comfort | The top layer of memory foam creates a soft sleeping environment, with a slight sinking as the memory foam moulds to your shape. | The Tweak mattress (formerly known as the Nrem mattress) is designed to help all sufferers of chronic pain, including back pain. You can design your very own sleep experience by adjusting the foam tablets inside the mattress to give bespoke comfort and support to suit your specific pain needs. Pressure relieving, cooling comfort layer. This 4cm deep comfort layer contours and cushions the body for a greater level of comfort. The open cell structure wicks away moisture and keeps you cooler for longer. |
| Support | The 1000 individually nestled pocket springs below provide enough support for the sleeper without the mattress feeling firm. Couples who differ in size are well suited to a memory foam spring mattress, because the springs react quickly to changes in weight and so support the sleepers independently. | 5 customisable comfort zones with 4 different densities of deep foam. We use highly resilient Polyurethane foam in super soft, soft, medium and firm densities so you can get comfort and support in all the right places. This foam bounces back quicker than standard memory foam so you can turn over without feeling stuck. Our 5 comfort zones can be changed at any time so you can get your best night's sleep. 1,000 individual pocket springs for superior support and bounce. 1,000 full size pocket springs make up the mattress core. They're individually wrapped and move independently as you sleep, so you won't be disturbed by your partner's tossing and turning during the night. Our springs measure 10cm high and have a gauge of 1.5mm. As the springs are encapsulated in highly resilient base foam you get edge-to-edge support. |
| Posts | โ | โ |
Size & weight
| Coolmax Pocket 1000 | Tweak | |
|---|---|---|
| Available sizes | Single, Double, King | Single, Double, King, Super King |
| Dimensions | Single depth: 20 cm | Single depth: 25 cm |
| Single weight (kg) | 17 | 23 |
| Double weight (kg) | 25 | 34 |
| King weight (kg) | 28 | 40 |
| Super King weight (kg) | โ | 47 |
Thank you for checking out this Coolmax Pocket 1000 vs Tweak mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Simba Essential Foam vs Coolmax Pocket 1000
- Simbatex vs Coolmax Pocket 1000
- Simba Green Organic vs Coolmax Pocket 1000
- Simba Essential vs Coolmax Pocket 1000
- Nectar Hybrid vs Coolmax Pocket 1000
- Nectar Premier vs Coolmax Pocket 1000
- Flex 1000 vs Coolmax Pocket 1000
- REM-Fit 500 vs Coolmax Pocket 1000
- Simba Essential Foam vs Tweak
- Simbatex vs Tweak
- Simba Green Organic vs Tweak
- Simba Essential vs Tweak
- Nectar Hybrid vs Tweak
- Nectar Premier vs Tweak
- Flex 1000 vs Tweak
- REM-Fit 500 vs Tweak

