๐ฌ๐ง United Kingdom ยท Reflex Foam vs Hybrid (foam & springs)
Flex 1000vsDreamCloud Luxury Hybrid
Which one is best for you? Flex 1000 vs DreamCloud Luxury Hybrid - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


DreamCloud Luxury Hybrid
by Dreamcloud ยท Hybrid (foam & springs)
51% Off Any MattressForever Warranty ยท 365-night trial
Pricing by size
Flex 1000
DreamCloud Luxury Hybrid
Essential information
| Flex 1000 | DreamCloud Luxury Hybrid | |
|---|---|---|
| Type | Reflex Foam | Hybrid (foam & springs) |
| Launched | โ | 2018 |
| Brand | โ | Dreamcloud |
| Made in | United Kingdom | United Kingdom |
| Unique points | The Flex 1000 mattress by Happybeds is a single layer mattress:
| DreamCloud, a renowned American luxury mattress brand, expanded its reach by launching in the UK in 2018. The DreamCloud mattress 5-Layer Hybrid Design:
|
| Video | โ | DREAMCLOUD MATTRESS PREMIER HONEST REVIEW |
Certifications & trial
| Flex 1000 | DreamCloud Luxury Hybrid | |
|---|---|---|
| OEKO-TEXยฎ | No | No |
| CertiPUR-USยฎ | No | Yes |
| Certifications | โ | CertiPur-USยฎ |
| Other certification info | โ | โ |
| Sleep trial | โ | 365 nights |
| Warranty | 5 | Forever Warranty |
| Free shipping | FREE | FREE |
| Free returns | โ | YES |
| Pay later | No | Yes |
| Delivery info | Standard FREE. If you have chosen a delivery date at checkout, the order will be delivered on this date. | Free Premium Delivery to a Room of Choice and free returns within Mainland UK. |
Firmness & feel
| Flex 1000 | DreamCloud Luxury Hybrid | |
|---|---|---|
| One firmness fits all | No | Yes |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | The DreamCloud Luxury Hybrid mattress is plush but highly supportive, considered "Luxury Firm". Rated a 6.5 on a 1-10 scale, with 1 being too soft and 10 being too firm. DreamCloud offers the perfect balance of contouring comfort and pushback support. Recommended if you sleep on your side, back or stomach. We encourage you to try DreamCloud for yourself, enjoy sleeping on it in all 4 seasons before deciding if it is right for you. |
Construction & materials
| Flex 1000 | DreamCloud Luxury Hybrid | |
|---|---|---|
| Layers | High density Reflex Foam | Memory Foam, Supportive Foam Layer, ActiveEdgeโข Coils, Supportive Foam Base. |
| Cover | The Flex 1000 is crafted with sanitised materials which make it hypoallergenic and Anti-Dust Mite. This mattress is perfect for those who have allergies and asthma. | DreamCloud's cover combines premium softness with activated cooling technology, using innovative phase change materials to deliver a temperature controlled sleep experience. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | Yes |
| Comfort | The reflex foam provides extra support. It is sanitised and guarantees complete hygiene. It stores less body heat than the memory foam. | Pocketed coils are not directly connected to each other; therefore, when pressure is placed on one coil, it will not drag others down with it. The coils also absorb motion transfer, so you won't feel your partner rolling around at night. Instead, you'll get soft support with a touch of bounce for the dreamiest, most luxurious sleep ever. Our unique foam layers include combine these memory foams with support foams to provide the correct balance of softness, structure and support. Not all foams are created equal and DreamCloud uses only high-end foams which when found in other mattresses retail at more than 3x the price. While other memory foams sleep hot, DreamCloud sleeps cool due to the enhanced breathability of the foams used. DreamCloud's innerspring coils have been lovingly designed to help you sleep cool and comfortable throughout the night. Due to the perfectly spaced coils, air is able to flow through the mattress freely, allowing heat to escape. |
| Support | This type of mattress is ideal for those having back and joint problems. It is known to relieve pressure on joints and the spine with all-around support. | DreamCloud is a 29cm deep luxury hybrid mattress that combines the best of memory foam and pocket spring technology so that you'll spend every night floating atop lovingly crafted, meticulously chosen, scientifically optimised sleep-enhancing luxury. 15cm premium pocket springs with ActivEdgeโข technology are used, providing an exceptional level of support across the whole mattress, minimising motion transfer and maximising the sleep surface all the way to the edges of the mattress. Supportive memory foam contours to ease your pressure points. Our coils are designed to provide a luxury mattress experience. Each coil is far more flexible than your average mattress spring. This allows the springs to work with the memory foam in unison to contour to your body and support pressure points for the ultimate pressure relief. |
| Posts | โ | What Our Customers Are Sayingโ View Trustpilot reviews of the popular mattress and see if it's right for youโฆ |
Size & weight
| Flex 1000 | DreamCloud Luxury Hybrid | |
|---|---|---|
| Available sizes | Single, Small Double, Double, King, Super King | Single, Double, King, Super King |
| Dimensions | Single depth: N/A | Single depth: 28 cm |
| Single weight (kg) | 15 | N/A |
| Double weight (kg) | 20 | N/A |
| King weight (kg) | 23 | N/A |
| Super King weight (kg) | 26 | N/A |
FAQs
Flex 1000
No FAQs yet.
DreamCloud Luxury Hybrid
Is DreamCloud a soft or firm mattress?
The firmness of a mattress can be somewhat subjective and can depend on various factors such as body weight and sleeping position. In general, the DreamCloud mattress is perceived as slightly firmer than average, rated at around 7 out of 10, with 10 being the firmest. It has a layer of plushness on top, but beneath that, the mattress is notably firm (Which is what you want). Consequently, depending on a sleeper's body weight and preferred sleeping position, the DreamCloud mattress could feel firmer or softer. Always remember that comfort preferences can vary widely from person to person.
Is DreamCloud good for heavy sleepers?
The DreamCloud mattress is generally well-suited for heavier sleepers due to its balance of comfort and support. It features plush foam layers for comfort, while providing ample support to maintain proper spinal alignment. This combination prevents the sensation of sinking too deeply, which can be a concern for heavier individuals. Personal comfort can vary, so using trial periods is recommended.
Are DreamCloud mattresses made in the UK?
DreamCloud mattresses are indeed manufactured in the UK, despite being designed in the United States. As with many mattresses they are delivered in a box. This saves you money and makes it easier to move around. You may notice a slight odor due to off-gassing when you first open your DreamCloud mattress. This is a common occurrence, but rest assured, any odor typically dissipates within a day.
Thank you for checking out this Flex 1000 vs DreamCloud Luxury Hybrid mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Simba Essential Foam vs Flex 1000
- Simbatex vs Flex 1000
- Simba Green Organic vs Flex 1000
- Simba Essential vs Flex 1000
- Nectar Hybrid vs Flex 1000
- Nectar Premier vs Flex 1000
- Flex 1000 vs Noa Lite
- Flex 1000 vs Dormeo S Plus
- DreamCloud Luxury Hybrid vs Panda Hybrid Bamboo
- DreamCloud Luxury Hybrid vs Nectar Premier Hybrid
- DreamCloud Luxury Hybrid vs Nectar Essential Hybrid
- Simba Essential Foam vs DreamCloud Luxury Hybrid
- Simbatex vs DreamCloud Luxury Hybrid
- Simba Green Organic vs DreamCloud Luxury Hybrid
- Simba Essential vs DreamCloud Luxury Hybrid
- Nectar Hybrid vs DreamCloud Luxury Hybrid

