๐บ๐ธ United States ยท Memory Foam vs Hybrid (coils and foam)
Cocoon by Sealy ChillvsDreamCloud
Which one is best for you? Cocoon by Sealy Chill vs DreamCloud - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Cocoon by Sealy Chill
by Sealy ยท Memory Foam
Save 35% + Free Pillows & Sheets10 years ยท 100-night trial


DreamCloud
by DreamCloud ยท Hybrid (coils and foam)
25% Off EverythingLIFETIME ยท 365-night trial
Pricing by size
Cocoon by Sealy Chill
DreamCloud
Essential information
| Cocoon by Sealy Chill | DreamCloud | |
|---|---|---|
| Type | Memory Foam | Hybrid (coils and foam) |
| Launched | โ | โ |
| Brand | Sealy | DreamCloud |
| Made in | United States | China |
| Unique points | 3 layer construction:
| The DreamCloud Mattress is the latest mattress (released July, 2020) and is a 5-Layer Hybrid Design:
|
| Video | โ | [DC] 20.07.09 DreamCloud Home Page |
Certifications & trial
| Cocoon by Sealy Chill | DreamCloud | |
|---|---|---|
| OEKO-TEXยฎ | No | No |
| CertiPUR-USยฎ | Yes | Yes |
| Certifications | CertiPur-USยฎ | CertiPur-USยฎ |
| Other certification info | โ | <p id="">Global Organic Latex Standard (GOLS)</p> |
| Sleep trial | 100 nights | 365 nights |
| Warranty | 10 years | LIFETIME |
| Free shipping | โ | โ |
| Free returns | Yes | Yes |
| Pay later | Yes | Yes |
| Delivery info | When you order your Cocoonย by Sealy mattress, weยll ship it to you (by UPS Ground) for free. Typically, your Cocoonย by Sealy will arrive in 5 to 7 days. | Shipping is always free within the contiguous United States, whether to purchase or return a DreamCloud. White Glove service (to setup and remove your old mattress) available at an extra cost. |
Firmness & feel
| Cocoon by Sealy Chill | DreamCloud | |
|---|---|---|
| One firmness fits all | Yes | Yes |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | The Cocoon Chill is a medium firmness, about a 6 on the firmness scale. We've found that most sleepers prefer a mattress that's fully supportive but not too firm, so we created a mattress with our Perfect Fit memory foam that adapts to your unique body size, shape and sleep position. | The DreamCloud is rated a 6.5 out of 10 on the firmness scale, a "Luxury Firm". This will satisfy even couples with differing opinions on mattress firmness - the contouring comfort and pushback support creates the perfect compromise. With a 365 night trial you can sleep on it in the comfort of your own home and across all seasons before making the decision! |
Construction & materials
| Cocoon by Sealy Chill | DreamCloud | |
|---|---|---|
| Layers | Perfect Fit Memory Foam, Personalized Comfort Layer, Support Foam. | Quilted Tight Top, 1.5" foam quilted to a Cashmere blend cover (Density: 1.5lb, IFD: 17), 1" Gel-Infused Memory Foam (Density: 2.5lb, IFD: 10), 2.5" Support Foam (Density: 1.7lb, IFD: 20), 8" Individually Wrapped Innerspring Coil System with Edge Support, 1" Firm Support Foam (Density: 1.6lb, IFD: 36). |
| Cover | Our premium stretch-knit cover is infused with a proprietary "Phase Change Material" that absorbs and dissipates heat for a refreshing, cool to the touch surface. | The DreamCloud mattress is wrapped in a Cashmere blend cover that is soft-to-the-touch (Made with Polyester, Rayon and Cashmere). The "tight-top" design of quilting the cover with the first foam layer offers added comfort and some loft - but not quite as much as loft as the DreamCloud Premier with the Euro Top. Whilst the cover isn't removable or washable it will keep you cozy and cool thanks to the breathable blend of fabrics. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | Yes |
| Comfort | A top layer of memory foam helps reduce the amount of movement from your sleep partner. The Soft model reduces a bit more motion transfer than the Firm model. Phase Change Material (PCM) absorbs your body heat leaving you with a cool to the touch mattress experience. | DreamCloud's stay-put technology means you won't feel a thing when your partner rolls over. Individually wrapped coils mean vibrations don't travel because the coils are not directly connected to each other; therefore, when pressure is placed on one coil, it will not drag others down with it. The supportive foam layer also drastically reduces feeling any movements. Gel-Infused Memory Foam helps you sleep cool. Innerspring coils promote airflow better than all-foam mattresses. The combination of gel foam with the quilted cover helps regulate your temperature. |
| Support | Our high-quality memory foam adapts to your body size, shape and sleep position to ensure a great sleep no matter which feel is right for you. Support Foam base layer engineered to be highly durable and resilient. We've tested it, and we know it bounces back every time. | No matter what position you prefer to sleep in, individually wrapped coils adapt to your sleep shape. High-density gel memory foam relieves your pressure points by diagnosing where you need support the most. The foam cradles your shoulders, hips and problem areas by gently contouring to your body. The memory foam layer cushions the body at its most sensitive areas, like the pressure points while offering that much-loved traditional memory foam feel of softness, cushion and relief. The support layer provides resistance against the body and stops you sinking in too far and feeling the coils below. Edge-to-edge innerspring coils create a supportive surface that flexes to conform to individual curves and contours of the body. Three rows of higher-gauge coils are used for the perimeter to increase the edge support and reduce the "rolling off" the edge feeling. The base support layer provides the structure and stability for all the layers above. |
| Posts | โ | Why do customers review Dreamcloud so well? 4.8 stars with over 6,500+ reviews, read what the customers have to say! |
Size & weight
| Cocoon by Sealy Chill | DreamCloud | |
|---|---|---|
| Available sizes | Twin, Twin XL, Full (Double), Queen, King, California King | Twin, Twin XL, Full (Double), Queen, King, California King |
| Dimensions | Twin: 10 " | Twin: 14 " |
| Twin weight (kg) | 40 | 50 |
| Twin XL weight (kg) | 42 | 53 |
| Full (Double) weight (kg) | 56 | 72 |
| Queen weight (kg) | 64 | 85 |
| King weight (kg) | 83 | 107 |
| California King weight (kg) | 83 | 107 |
FAQs
Cocoon by Sealy Chill
Can you flip the Cocoon Chill mattress?
No, the Cocoon Chill mattress is not designed to be flipped. It is constructed with support layers at the bottom and comfort layers at the top. Flipping the mattress would disrupt the intended firmness and feel.
Is the Cocoon Chill mattress good for side sleepers?
The Cocoon Chill mattress may feel too firm for most side sleepers, but it is an excellent choice for back and stomach sleepers.
Do Cocoon by Sealy mattresses contain latex?
No, Cocoonโข by Sealy mattresses do not contain latex.
DreamCloud
Do DreamCloud mattresses last?
A DreamCloud mattress is expected to last between eight to 10 years or more. Thanks to its hybrid coil and foam construction, DreamCloud mattresses are quite durable. It's also considerably thick.
Is DreamCloud a soft or firm mattress?
The DreamCloud mattress has a medium firm feel, rating around 6 on the 10-point firmness scale. This is within the range most sleepers tend to prefer, but it is on the firmer end of that range. The DreamCloud is a high-profile model, measuring 14 inches thick, so it may require sheets with deeper pockets than average.
Is DreamCloud good for heavy sleepers?
Yes, the DreamCloud mattress is a great choice for heavier sleepers. It offers a balance of comfort and support. The foam layers are deep and plush, but the mattress still manages to provide ample support for heavier sleepers.
Thank you for checking out this Cocoon by Sealy Chill vs DreamCloud mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Puffy Diamond vs Cocoon by Sealy Chill
- The Big Fig vs Cocoon by Sealy Chill
- Emma CliMax Hybrid vs Cocoon by Sealy Chill
- Bear Elite Hybrid vs Cocoon by Sealy Chill
- DreamCloud Premier Rest vs Cocoon by Sealy Chill
- Siena Memory Foam vs Cocoon by Sealy Chill
- Venus Williams Legend vs Cocoon by Sealy Chill
- Ghost SmartBed vs Cocoon by Sealy Chill
- Puffy Diamond vs DreamCloud
- The Big Fig vs DreamCloud
- Emma CliMax Hybrid vs DreamCloud
- Bear Elite Hybrid vs DreamCloud
- DreamCloud Premier Rest vs DreamCloud
- Siena Memory Foam vs DreamCloud
- Venus Williams Legend vs DreamCloud
- Ghost SmartBed vs DreamCloud