๐บ๐ธ United States ยท Hybrid (coils and foam) vs Hybrid (coils and foam)
Propel Hybrid by Brooklyn BeddingvsDreamCloud
Which one is best for you? Propel Hybrid by Brooklyn Bedding vs DreamCloud - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Propel Hybrid by Brooklyn Bedding
by Brooklyn Bedding ยท Hybrid (coils and foam)
25% OFF10 years ยท 120-night trial


DreamCloud
by DreamCloud ยท Hybrid (coils and foam)
25% Off EverythingLIFETIME ยท 365-night trial
Pricing by size
Propel Hybrid by Brooklyn Bedding
DreamCloud
Essential information
| Propel Hybrid by Brooklyn Bedding | DreamCloud | |
|---|---|---|
| Type | Hybrid (coils and foam) | Hybrid (coils and foam) |
| Launched | 2008 | โ |
| Brand | Brooklyn Bedding | DreamCloud |
| Made in | United States | China |
| Unique points | The Propel mattress is smarter sleep to fuel your life. It has 5 layers of construction:
| The DreamCloud Mattress is the latest mattress (released July, 2020) and is a 5-Layer Hybrid Design:
|
| Video | The Propel by Brooklyn Bedding - Smarter Sleep to Fuel Your Life | [DC] 20.07.09 DreamCloud Home Page |
Certifications & trial
| Propel Hybrid by Brooklyn Bedding | DreamCloud | |
|---|---|---|
| OEKO-TEXยฎ | No | No |
| CertiPUR-USยฎ | No | Yes |
| Certifications | โ | CertiPur-USยฎ |
| Other certification info | โ | <p id="">Global Organic Latex Standard (GOLS)</p> |
| Sleep trial | 120 nights | 365 nights |
| Warranty | 10 years | LIFETIME |
| Free shipping | โ | โ |
| Free returns | Yes | Yes |
| Pay later | Yes | Yes |
| Delivery info | Brooklyn Bedding owns the manufacturing process start to finish, designing and engineering mattresses in our very own state-of-the-art factory. They ship products directly to you, passing on the savings. FREE FedEx Ground Shipping to all contiguous U.S. States (48 states, excluding Alaska & Hawaii). On average your order will be delivered within 3-4 business days. | Shipping is always free within the contiguous United States, whether to purchase or return a DreamCloud. White Glove service (to setup and remove your old mattress) available at an extra cost. |
Firmness & feel
| Propel Hybrid by Brooklyn Bedding | DreamCloud | |
|---|---|---|
| One firmness fits all | No | Yes |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | The DreamCloud is rated a 6.5 out of 10 on the firmness scale, a "Luxury Firm". This will satisfy even couples with differing opinions on mattress firmness - the contouring comfort and pushback support creates the perfect compromise. With a 365 night trial you can sleep on it in the comfort of your own home and across all seasons before making the decision! |
Construction & materials
| Propel Hybrid by Brooklyn Bedding | DreamCloud | |
|---|---|---|
| Layers | Performance Cover, 1.5" CopperFlex Foam with TitanCool, 2" Hyper-Elastic Energex Foam, 1" Swirl Gel Memory Foam, 6" Ascension Coils (Up to 1,024 coils), 1" High-Density Base Foam. | Quilted Tight Top, 1.5" foam quilted to a Cashmere blend cover (Density: 1.5lb, IFD: 17), 1" Gel-Infused Memory Foam (Density: 2.5lb, IFD: 10), 2.5" Support Foam (Density: 1.7lb, IFD: 20), 8" Individually Wrapped Innerspring Coil System with Edge Support, 1" Firm Support Foam (Density: 1.6lb, IFD: 36). |
| Cover | An elite, European performance fabric with Upcycle technology. Upcycle utilizes a proprietary surface treatment of encapsulated minerals to absorb body heat, transforming it into Far Infrared Rays of energy that can be emitted back into the human body. Far Infrared Rays stimulate local blood flow without increasing blood pressure, penetrating deeper into the skin and helping to promote a more restorative night's sleep. | The DreamCloud mattress is wrapped in a Cashmere blend cover that is soft-to-the-touch (Made with Polyester, Rayon and Cashmere). The "tight-top" design of quilting the cover with the first foam layer offers added comfort and some loft - but not quite as much as loft as the DreamCloud Premier with the Euro Top. Whilst the cover isn't removable or washable it will keep you cozy and cool thanks to the breathable blend of fabrics. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | Yes |
| Comfort | An advanced phase change molecule (PCM) weave with TitanCool optimizes temperature for a more comfortable night's sleep. A second 2" layer of hyper-elastic Energexย foam offers cloud-like comfort with immediate response technology that adjusts to your body each time you move. A third 1" layer of swirl gel memory foam delivers plush contouring with added cooling. | DreamCloud's stay-put technology means you won't feel a thing when your partner rolls over. Individually wrapped coils mean vibrations don't travel because the coils are not directly connected to each other; therefore, when pressure is placed on one coil, it will not drag others down with it. The supportive foam layer also drastically reduces feeling any movements. Gel-Infused Memory Foam helps you sleep cool. Innerspring coils promote airflow better than all-foam mattresses. The combination of gel foam with the quilted cover helps regulate your temperature. |
| Support | As an elite hybrid mattress, the Propel also delivers responsive contouring with the exceptional temperature moderation of TitanCool and copper-infused foam for added airflow and superior antimicrobial benefits. A 1.5" top layer of patented CopperFlex foam provides responsive contouring with targeted pressure point relief. A 6" base of up to 1,024 individually encased Ascension coils promotes increased reactivity and support as well as superior motional isolation. | No matter what position you prefer to sleep in, individually wrapped coils adapt to your sleep shape. High-density gel memory foam relieves your pressure points by diagnosing where you need support the most. The foam cradles your shoulders, hips and problem areas by gently contouring to your body. The memory foam layer cushions the body at its most sensitive areas, like the pressure points while offering that much-loved traditional memory foam feel of softness, cushion and relief. The support layer provides resistance against the body and stops you sinking in too far and feeling the coils below. Edge-to-edge innerspring coils create a supportive surface that flexes to conform to individual curves and contours of the body. Three rows of higher-gauge coils are used for the perimeter to increase the edge support and reduce the "rolling off" the edge feeling. The base support layer provides the structure and stability for all the layers above. |
| Posts | โ | Why do customers review Dreamcloud so well? 4.8 stars with over 6,500+ reviews, read what the customers have to say! |
Size & weight
| Propel Hybrid by Brooklyn Bedding | DreamCloud | |
|---|---|---|
| Available sizes | Twin, Twin XL, Full (Double), Queen, King, California King | Twin, Twin XL, Full (Double), Queen, King, California King |
| Dimensions | Twin: 11 " | Twin: 14 " |
| Twin weight (kg) | N/A | 50 |
| Twin XL weight (kg) | N/A | 53 |
| Full (Double) weight (kg) | N/A | 72 |
| Queen weight (kg) | N/A | 85 |
| King weight (kg) | N/A | 107 |
| California King weight (kg) | N/A | 107 |
FAQs
Propel Hybrid by Brooklyn Bedding
Is puffy mattress made in China?
No, every Puffy mattress is designed and manufactured in the USA.
How long does a puffy mattress last?
Given its materials and all-foam construction, the Puffy mattress should be reasonably durable. Its lifespan will depend on usage and the weight of the sleeper, but it should last for at least five to seven years.
Is Puffy mattress safe?
Yes, all Puffy mattress foams are CertiPUR-USยฎ certified. Each foam layer is independently tested in a lab to meet the highest global foam safety and quality standards. It's been thoroughly tested to ensure it doesn't contain harmful chemicals.
DreamCloud
Do DreamCloud mattresses last?
A DreamCloud mattress is expected to last between eight to 10 years or more. Thanks to its hybrid coil and foam construction, DreamCloud mattresses are quite durable. It's also considerably thick.
Is DreamCloud a soft or firm mattress?
The DreamCloud mattress has a medium firm feel, rating around 6 on the 10-point firmness scale. This is within the range most sleepers tend to prefer, but it is on the firmer end of that range. The DreamCloud is a high-profile model, measuring 14 inches thick, so it may require sheets with deeper pockets than average.
Is DreamCloud good for heavy sleepers?
Yes, the DreamCloud mattress is a great choice for heavier sleepers. It offers a balance of comfort and support. The foam layers are deep and plush, but the mattress still manages to provide ample support for heavier sleepers.
Thank you for checking out this Propel Hybrid by Brooklyn Bedding vs DreamCloud mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Puffy Diamond vs Propel Hybrid by Brooklyn Bedding
- The Big Fig vs Propel Hybrid by Brooklyn Bedding
- Emma CliMax Hybrid vs Propel Hybrid by Brooklyn Bedding
- Bear Elite Hybrid vs Propel Hybrid by Brooklyn Bedding
- DreamCloud Premier Rest vs Propel Hybrid by Brooklyn Bedding
- Siena Memory Foam vs Propel Hybrid by Brooklyn Bedding
- Venus Williams Legend vs Propel Hybrid by Brooklyn Bedding
- Ghost SmartBed vs Propel Hybrid by Brooklyn Bedding
- Puffy Diamond vs DreamCloud
- The Big Fig vs DreamCloud
- Emma CliMax Hybrid vs DreamCloud
- Bear Elite Hybrid vs DreamCloud
- DreamCloud Premier Rest vs DreamCloud
- Siena Memory Foam vs DreamCloud
- Venus Williams Legend vs DreamCloud
- Ghost SmartBed vs DreamCloud