๐บ๐ธ United States ยท Memory Foam vs Hybrid (coils and foam)
Zinus Green TeavsLeesa Legend
Which one is best for you? Zinus Green Tea vs Leesa Legend - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Zinus Green Tea
by Zinus ยท Memory Foam
10 years
Pricing by size
Zinus Green Tea
Leesa Legend
Essential information
| Zinus Green Tea | Leesa Legend | |
|---|---|---|
| Type | Memory Foam | Hybrid (coils and foam) |
| Launched | โ | โ |
| Brand | Zinus | Leesa Sleep |
| Made in | Indonesia | United States |
| Unique points | The Zinus 12 inch green tea memory foam mattress has 3 layers:
| The Leesa Legend is a 6 Layer Construction:
|
| Video | โ | โ |
Certifications & trial
| Zinus Green Tea | Leesa Legend | |
|---|---|---|
| OEKO-TEXยฎ | No | No |
| CertiPUR-USยฎ | Yes | Yes |
| Certifications | CertiPur-USยฎ | CertiPur-USยฎ |
| Other certification info | โ | โ |
| Sleep trial | โ | 100 nights |
| Warranty | 10 years | 10 years |
| Free shipping | โ | โ |
| Free returns | Yes | Yes |
| Pay later | No | Yes |
| Delivery info | Amazon delivery | Free UPS shipping on all orders |
Firmness & feel
| Zinus Green Tea | Leesa Legend | |
|---|---|---|
| One firmness fits all | No | Yes |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | Targeted, edge-to-edge support for all sleeping styles and body types. It's slightly softer than Leesa's other mattresses but will appeal to most sleepers. Still backed by Leesa's 100-night trial. |
Construction & materials
| Zinus Green Tea | Leesa Legend | |
|---|---|---|
| Layers | Green tea memory foam, Comfort foam, and Support foam | 1" Comfort foam, 1" Pressure-relieving memory foam layer, 1.5" Micro-pocket spring layer, 1" Transition core support foam layer, 6" 15 gauge pocket spring system with perimeter edge support, 1" Core support foam base, Natural, knitted cover with the iconic four-stripe design. |
| Cover | Soft, Poly Jacquard Cover | The cover is hypoallergenic and made from a combination of organic cotton and merino wool. And, with recycled polyester yarn, made from water bottles, it's a cover that's soft, beautiful and great for the planet, too. (28% Polyester / 28% Recycled PES / 19% Organic Cotton / 12% Merino Wool / 12% Rayon / 1% Spandex). Approximately 44 (Twin) to 73 (Cal King) plastic bottles are used to make the Recycled PES. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | No |
| Comfort | Our Green Tea Memory Foam Mattress begins with our proprietary green tea and charcoal infused memory foam, because weโre fanatics about finding the sleep-enhancing qualities of natural ingredients. And boy, do these ingredients work! | Breathable, responsive foam in the top Comfort layer will perfectly hug your body and is designed to work with the Quick Response memory foam layer and Relief layer to keep your spine aligned all night, so you wake up refreshed and pain-free. Breathable poly-blend cover Hole-punched comfort layer for airflow Pocket spring coils for less heat retention Merino wool for moisture-wicking heat dissipation. |
| Support | Precisely layered CertiPUR-US certified foams allow you to sink into this mattress just right, for a supportive feeling that cradles your achiest joints and aligns your spine. Open air pockets in the middle layer of comfort foam encourage airflow so you donโt overheat, and they also add extra comfort beneath areas that need it most, like the shoulders, hips and knees. | Get support like you've never experienced with the Relief layer. Its micro-pocket spring and exclusive foam combination give your hips and shoulders the extra support they need, while the Quick Response layer, with 1,000+ pocket springs, provides motion isolation and unparalleled support and stability. The Legend offers our most advanced support, with an added layer of micro-pocket springs. This extra layer of micro-pocket springs provides unparalleled support for your hips and shoulders for an elevated, one-of-a-kind sleeping experience. Plus you'll still get the responsive comfort layer and contouring memory foam available in the Original and Hybrid models, as well as the reactive pocket spring base in the Hybrid. |
| Posts | โ | โ |
Size & weight
| Zinus Green Tea | Leesa Legend | |
|---|---|---|
| Available sizes | Twin, Full, Queen, King | Twin XL, Full (Double), Queen, King, California King |
| Dimensions | โ | Twin: 12 " |
| Twin weight (kg) | N/A | โ |
| Twin XL weight (kg) | โ | 81 |
| Full (Double) weight (kg) | N/A | 103 |
| Queen weight (kg) | N/A | 119 |
| King weight (kg) | N/A | 149 |
| California King weight (kg) | โ | 149 |
FAQs
Zinus Green Tea
Why do you use Green Tea extract in your foam?
Green tea extract is utilized in our foam because it is a safe and natural ingredient that helps to keep the mattress fresh, enhancing your sleep experience.
What does pressure relief foam do?
Pressure-relieving Z:Base foam is designed to eliminate pressure points, allowing you to wake up with fewer aches and pains. The foam adapts to your body, allowing your bones and joints to sink into softness.
What's the best kind of base for this mattress?
Our mattresses are designed to be low maintenance. They can be used with a box spring, platform bed frame, slatted base, bunkie board, or adjustable bed frame. For additional support, we recommend using a flat surface.
Leesa Legend
Who manufactures the Legend mattress?
The Legend mattress is produced by Leesa, a company known for its commitment to social missions and eco-friendly practices. The mattress is CertiPUR-U.S. certified and made from recycled materials.
Are hybrid mattresses suitable for side sleepers?
Yes, hybrid mattresses can offer an ideal balance between the cushioning of memory foam and the support of traditional springs. This makes them a great choice for side sleepers who need targeted support for their hips and shoulders while maintaining spinal alignment.
What is the average cost of hybrid mattresses?
The cost of a hybrid mattress can vary widely due to their complex design and quality materials. On average, a Queen size hybrid mattress can range between $1,200 and $2,000. Discounts, promotions, and sales can help lower the cost.
Thank you for checking out this Zinus Green Tea vs Leesa Legend mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Puffy Diamond vs Zinus Green Tea
- The Big Fig vs Zinus Green Tea
- Emma CliMax Hybrid vs Zinus Green Tea
- Bear Elite Hybrid vs Zinus Green Tea
- DreamCloud Premier Rest vs Zinus Green Tea
- Siena Memory Foam vs Zinus Green Tea
- Venus Williams Legend vs Zinus Green Tea
- Ghost SmartBed vs Zinus Green Tea
- Puffy Diamond vs Leesa Legend
- The Big Fig vs Leesa Legend
- Emma CliMax Hybrid vs Leesa Legend
- Bear Elite Hybrid vs Leesa Legend
- DreamCloud Premier Rest vs Leesa Legend
- Siena Memory Foam vs Leesa Legend
- Venus Williams Legend vs Leesa Legend
- Ghost SmartBed vs Leesa Legend

