๐ฒ๐พ Malaysia ยท Memory foam vs Memory foam
Emma OriginalvsSonno Lite
Which one is best for you? Emma Original vs Sonno Lite - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Emma Original
by Emma Original ยท Memory foam
10 Years ยท 100 Nights-night trial
Pricing by size
Emma Original
Sonno Lite
Essential information
| Emma Original | Sonno Lite | |
|---|---|---|
| Type | Memory foam | Memory foam |
| Launched | 2015 | 2017 |
| Brand | โ | โ |
| Made in | Germany | China |
| Unique points | Maximum comfort with German Tech;
| The Sonno Lite mattress is two premium foam layers engineered for your best rest at the most affordable price.
|
| Video | โ | Your New Bestfriend, Sonno Lite |
Certifications & trial
| Emma Original | Sonno Lite | |
|---|---|---|
| OEKO-TEXยฎ | Yes | No |
| CertiPUR-USยฎ | No | Yes |
| Certifications | โ | โ |
| Other certification info | โ | โ |
| Sleep trial | 100 Nights nights | 100 Nights nights |
| Warranty | 10 Years | 10 YRS |
| Free shipping | YES | YES |
| Free returns | YES | YES |
| Pay later | No | No |
| Delivery info | We ship all Emma Original Mattresses directly to your doorstep with no extra costs. After your new Emma is vacuum-packed and rolled into a compact box, it is ready to be shipped to you via SNT. | Delivery to Klang Valley is within 1 to 3 working days, whereas the rest of West Malaysia is within 2 to 5 working days. At the moment, we do not deliver Sonno Lite to East Malaysia. |
Firmness & feel
| Emma Original | Sonno Lite | |
|---|---|---|
| One firmness fits all | No | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | โ |
Construction & materials
| Emma Original | Sonno Lite | |
|---|---|---|
| Layers | Breathable eco-friendly hyperfoam, Supportive polyether foam, Pressure-relieving point-elastic foam | 4cm Memory Foam, 14cm High Resilience Support Foam. |
| Cover | Climate-regulating and elastic cover - Ensures a good sleep climate with moisture-wicking fabric that adapts to your body and fits snugly around the mattress. Supports good air circulation and features handles and anti-slip elements for underside traction. | The soft knitted fabric cover feels delicately soft yet highly breathable. Hypo-allergenic and dust mite proof that provides comfort, stretch and flexibility. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | No |
| Comfort | Our eco-friendly foam is kind to the environment and your sleep. This breathable foam wicks away moisture and stops you from overheating. Itโs also wonderfully bouncy yet features zero partner disturbance technology for sweet slumbers every night. | The memory foam isolates motion meaning that you will hardly notice your sleep partner's movements throughout the night, allowing for a restorative and restful sleep. Sonno's design offers maximum airflow to help you sleep comfortably and sweat-free. |
| Support | Pressure-relieving, 7 zone foam. The modern marvel in the middle. This high resilience foam distributes pressure perfectly across the mattress and effortlessly adapts specifically to different parts of your body. Guaranteed to keep you comfortable however way you sleep. Weโre here to support you โ and this foam layer does just that. This durable dream come true provides essential counter-pressure to comfortably support your lower back and make moving on the mattress a breeze without disturbing your partner. | With Sonno, you get the unparalleled support of a firm mattress with the sumptuous comfort of a medium-firm pillow top. Sonno mattress is made with absolutely zero springs for an even spinal support and minimal pressure points, reducing muscle and shoulder aches. A generous 4cm layer of memory foam provides body contouring and pressure point relief. The durable high resilience support foam offers a durable and strong base that can support all body types. |
| Posts | โ | โ |
Size & weight
| Emma Original | Sonno Lite | |
|---|---|---|
| Available sizes | Single, Queen, King | Single, Super Single, Queen, King |
| Dimensions | โ | โ |
| Single weight (kg) | โ | โ |
| Double weight (kg) | โ | โ |
| Queen weight (kg) | 19 KG | 21.2KG |
| King weight (kg) | โ | โ |
Thank you for checking out this Emma Original vs Sonno Lite mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.

