๐ฒ๐พ Malaysia ยท Memory foam vs Memory foam
Emma OriginalvsAmazeam
Which one is best for you? Emma Original vs Amazeam - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Emma Original
by Emma Original ยท Memory foam
10 Years ยท 100 Nights-night trial
Pricing by size
Emma Original
Amazeam
Essential information
| Emma Original | Amazeam | |
|---|---|---|
| Type | Memory foam | Memory foam |
| Launched | 2015 | โ |
| Brand | โ | โ |
| Made in | Germany | China |
| Unique points | Maximum comfort with German Tech;
| The Amazeam mattress is a 3-Layer construction:
|
| Video | โ | Amazeam Mattress Production - Cleanliness, Safety, Regulated |
Certifications & trial
| Emma Original | Amazeam | |
|---|---|---|
| OEKO-TEXยฎ | Yes | Yes |
| CertiPUR-USยฎ | No | Yes |
| Certifications | โ | โ |
| Other certification info | โ | โ |
| Sleep trial | 100 Nights nights | 100 nights nights |
| Warranty | 10 Years | 10 YRS |
| Free shipping | YES | YES |
| Free returns | YES | YES |
| Pay later | No | No |
| Delivery info | We ship all Emma Original Mattresses directly to your doorstep with no extra costs. After your new Emma is vacuum-packed and rolled into a compact box, it is ready to be shipped to you via SNT. | Delivery in 2 to 5 working days within Klang Valley and all the States in Peninsular Malaysia. 2 to 3 weeks delivery to East Malaysia. Your Amazeam mattress comes compressed in a nice and solid box. |
Firmness & feel
| Emma Original | Amazeam | |
|---|---|---|
| One firmness fits all | No | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | โ |
Construction & materials
| Emma Original | Amazeam | |
|---|---|---|
| Layers | Breathable eco-friendly hyperfoam, Supportive polyether foam, Pressure-relieving point-elastic foam | 3" The Next Generation Cool Gel Air Memory Foam Layer, Responsive Recovery Layer, Hi Resilient High Density Support Layer. |
| Cover | Climate-regulating and elastic cover - Ensures a good sleep climate with moisture-wicking fabric that adapts to your body and fits snugly around the mattress. Supports good air circulation and features handles and anti-slip elements for underside traction. | A removable and washable luxury style top cover with an open-ended zipper. The cover is cool, soft and beautiful., 4D airmesh fabric featuring 360 degree air ventilation on the side panels., The inner cover is a woven fabric., An anti-slip base ensures your mattress is always held firmly in place, no matter what surface it rests on. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | No |
| Comfort | Our eco-friendly foam is kind to the environment and your sleep. This breathable foam wicks away moisture and stops you from overheating. Itโs also wonderfully bouncy yet features zero partner disturbance technology for sweet slumbers every night. | Enjoy undisturbed sleep thanks to the minimum disturbance design of the Amazeam mattress with zero motion transfer., Made with materials that inhibit dust mites, and are hypo-allergenic to ensure you have a good night's sleep with peace of mind.The memory foam in the comfort layer is infused with cool gel for excellent cooling., The side panels of the outer cover use an airmesh fabric to promote airflow. |
| Support | Pressure-relieving, 7 zone foam. The modern marvel in the middle. This high resilience foam distributes pressure perfectly across the mattress and effortlessly adapts specifically to different parts of your body. Guaranteed to keep you comfortable however way you sleep. Weโre here to support you โ and this foam layer does just that. This durable dream come true provides essential counter-pressure to comfortably support your lower back and make moving on the mattress a breeze without disturbing your partner. | The Amazeam mattress is made with zero springs for enhanced spinal support. Memory foam offers excellent weight distribution, pressure point relief and prevents pain., The responsive layers provides contouring for natural alignment of your neck, waist, hips and spine., The high resilient support layer provides optimal, firmer and chiropractic back support and durability for sleepers of all shapes and size |
| Posts | โ | โ |
Size & weight
| Emma Original | Amazeam | |
|---|---|---|
| Available sizes | Single, Queen, King | Single, Super Single, Queen, King |
| Dimensions | โ | โ |
| Single weight (kg) | โ | โ |
| Double weight (kg) | โ | โ |
| Queen weight (kg) | 19 KG | 32KG |
| King weight (kg) | โ | โ |
Thank you for checking out this Emma Original vs Amazeam mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.

