๐ธ๐ฌ Singapore ยท Hybrid (foam & springs) vs Latex & Memory foam
Origin ProvsWoosa
Which one is best for you? Origin Pro vs Woosa - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.
Pricing by size
Origin Pro
Woosa
Essential information
| Origin Pro | Woosa | |
|---|---|---|
| Type | Hybrid (foam & springs) | Latex & Memory foam |
| Launched | 2018 | โ |
| Brand | โ | โ |
| Made in | Germany | Belgium |
| Unique points | The Origin Pro is a 5 layer mattress:
| The Woosa mattress is a 4-Layer Hybrid Foam Structure:
The mattress also has a polyester blend fabric cover. |
| Video | โ | โ |
Certifications & trial
| Origin Pro | Woosa | |
|---|---|---|
| OEKO-TEXยฎ | No | Yes |
| CertiPUR-USยฎ | Yes | Yes |
| Certifications | โ | โ |
| Other certification info | โ | โ |
| Sleep trial | 120 nights | 100 nights |
| Warranty | 15 | 10 |
| Free shipping | Yes | TRUE |
| Free returns | Yes | Yes |
| Pay later | No | No |
| Delivery info | Sit tight and relax! With every Origin purchase you make, we deliver your mattresses anywhere in Singapore within 2 hours. | Free delivery within Singapore. |
Firmness & feel
| Origin Pro | Woosa | |
|---|---|---|
| One firmness fits all | No | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | โ |
Construction & materials
| Origin Pro | Woosa | |
|---|---|---|
| Layers | AeroFlex Natural Latex, Natural Wool, ErgoCoil Micro-Precision Springs, Origin CloudCool Memory Foam, Zoned ErgoCoil Support Springs | 4.5cm Belgian Latex Foam, 4.5cm Belgian Memory Foam, 4.5cm High Resiliency (HR) Foam, 11cm High Density (HD) Polyurethane Foam. |
| Cover | The pro is is covered with our uniquely luxurious Polar Silk Tencelโข โ making it silky soft and pleasantly cooling to the touch. Itโs also extra-plush, making you feel like youโre sleeping on a cloud! | Woosa has a polyester-blend cover made from high-quality Belgian threads. The cover is extremely breathable and has excellent heat dissipation and moisture wicking properties. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | No |
| Comfort | Our natural wool layer offers unrivalled temperature & moisture control. It wicks heat & moisture away to maintain an ideal body temperature, letting you enjoy a comfortable, uninterrupted rest.Exclusive to the Origin Hybrid Pro. | Keeps cool in the hottest of Singapore's nights thanks to specially selected moisture wicking fabric and highly breathable latex. 100% pure, hypo-allergenic latex premiumly formulated for superior comfort. Latex is breathable but quality latex is also expensive to produce, especially being a generous 4.5cm layer hence the higher price when compared to others on the site. |
| Support | Thousands of highly responsive ErgoCoil Micro-Springs quickly adjust to all your sleep movements, giving your body the support it needs from all angles. Allowing the pro to respond perfectly to your body weight. The result? Proper back alignment, a healthy back and great sleep | A mattress that eliminates pressure points and provides incredible support to areas of the body that needs it the most. Woosa dynamically adapts to different sleeping positions (no matter whether you sleep on your back, stomach, side or a combination of positions) and supports your body's natural shape. The high density memory foam in the second layer has excellent pressure relieving properties, combined with the latex comfort layer your body weight is supported at all the most critical points. The transition layer is 4.5cm of high resiliency foam that provides additonal, deeper levels of support. |
| Posts | โ | โ |
Size & weight
| Origin Pro | Woosa | |
|---|---|---|
| Available sizes | single, super single, queen, king | single, super single, queen, king |
| Dimensions | โ | โ |
| Single weight (kg) | โ | โ |
| Super Single weight (kg) | โ | โ |
| Queen weight (kg) | โ | โ |
| King weight (kg) | โ | โ |
Thank you for checking out this Origin Pro vs Woosa mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Emma Diamond Hybrid vs Origin Pro
- Origin Pro vs Baton Sleep Hybrid
- Origin Pro vs Baton Sleep Regular
- Origin Pro vs Emma One
- Origin Pro vs Emma Original
- Origin Pro vs Haylee
- Origin Pro vs HipVan Downtime
- Emma Diamond Hybrid vs Woosa
- Origin vs Woosa
- Woosa vs Baton Sleep Hybrid
- Woosa vs Baton Sleep Regular
- Woosa vs Emma One
- Woosa vs Emma Original
- Woosa vs Haylee



