๐ธ๐ฌ Singapore ยท Latex & Memory foam vs Hybrid (foam & springs)
WoosavsBaton Sleep Hybrid
Which one is best for you? Woosa vs Baton Sleep Hybrid - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Baton Sleep Hybrid
by Baton Sleep Hybrid ยท Hybrid (foam & springs)
Check current deal.10 ยท 30-night trial
Pricing by size
Woosa
Baton Sleep Hybrid
Essential information
| Woosa | Baton Sleep Hybrid | |
|---|---|---|
| Type | Latex & Memory foam | Hybrid (foam & springs) |
| Launched | โ | โ |
| Brand | โ | โ |
| Made in | Belgium | โ |
| Unique points | The Woosa mattress is a 4-Layer Hybrid Foam Structure:
The mattress also has a polyester blend fabric cover. | The Hybrid version is made of:
The key difference between the Regular and Hybrid is the additional 5cm Memory Foam comfort layer. |
| Video | โ | โ |
Certifications & trial
| Woosa | Baton Sleep Hybrid | |
|---|---|---|
| OEKO-TEXยฎ | Yes | No |
| CertiPUR-USยฎ | Yes | Yes |
| Certifications | โ | โ |
| Other certification info | โ | โ |
| Sleep trial | 100 nights | 30 nights |
| Warranty | 10 | 10 |
| Free shipping | TRUE | TRUE |
| Free returns | Yes | Yes |
| Pay later | No | No |
| Delivery info | Free delivery within Singapore. | Free delivery on all mattresses. |
Firmness & feel
| Woosa | Baton Sleep Hybrid | |
|---|---|---|
| One firmness fits all | No | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | โ |
Construction & materials
| Woosa | Baton Sleep Hybrid | |
|---|---|---|
| Layers | 4.5cm Belgian Latex Foam, 4.5cm Belgian Memory Foam, 4.5cm High Resiliency (HR) Foam, 11cm High Density (HD) Polyurethane Foam. | 5cm Memory Foam, 5cm High Density PU Foam, 16 cm Pocketed Springs, 1.5cm High Density PU Foam. |
| Cover | Woosa has a polyester-blend cover made from high-quality Belgian threads. The cover is extremely breathable and has excellent heat dissipation and moisture wicking properties. | The hybrid mattress also has the innovative cooling fabric - designed to keep you sleeping cool throughout the night. This cover is 100% removable, and washable. The sides are a polyester fabric and has a non-slip fabric on the base to prevent movement. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | No |
| Comfort | Keeps cool in the hottest of Singapore's nights thanks to specially selected moisture wicking fabric and highly breathable latex. 100% pure, hypo-allergenic latex premiumly formulated for superior comfort. Latex is breathable but quality latex is also expensive to produce, especially being a generous 4.5cm layer hence the higher price when compared to others on the site. | Individually encased pocket springs mean that your partner's movement will be localised and not transferred and interrupt your sleep. |
| Support | A mattress that eliminates pressure points and provides incredible support to areas of the body that needs it the most. Woosa dynamically adapts to different sleeping positions (no matter whether you sleep on your back, stomach, side or a combination of positions) and supports your body's natural shape. The high density memory foam in the second layer has excellent pressure relieving properties, combined with the latex comfort layer your body weight is supported at all the most critical points. The transition layer is 4.5cm of high resiliency foam that provides additonal, deeper levels of support. | The springs are encased in a 7cm thick foam perimeter - essentially a border right around the springs to keep the springs in place and to provide better edge support so you don't roll off the bed and for extra support when sitting on the edge of the bed. Pocketed springs give great support to your back and shoulders and other pressure-prone areas of your body. Pocketed springs give great support to your back and shoulders and other pressure-prone areas of your body. |
| Posts | โ | โ |
Size & weight
| Woosa | Baton Sleep Hybrid | |
|---|---|---|
| Available sizes | single, super single, queen, king | single, super single, queen, king |
| Dimensions | โ | โ |
| Single weight (kg) | โ | โ |
| Super Single weight (kg) | โ | โ |
| Queen weight (kg) | โ | 38 kg |
| King weight (kg) | โ | โ |
Thank you for checking out this Woosa vs Baton Sleep Hybrid mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Emma Diamond Hybrid vs Woosa
- Origin Pro vs Woosa
- Origin vs Woosa
- Woosa vs Baton Sleep Regular
- Woosa vs Emma One
- Woosa vs Emma Original
- Woosa vs Haylee
- Emma Diamond Hybrid vs Baton Sleep Hybrid
- Origin Pro vs Baton Sleep Hybrid
- Origin vs Baton Sleep Hybrid
- Noa Lite vs Baton Sleep Hybrid
- Baton Sleep Regular vs Baton Sleep Hybrid
- Emma One vs Baton Sleep Hybrid
- Emma Original vs Baton Sleep Hybrid
- Haylee vs Baton Sleep Hybrid

