๐ธ๐ฌ Singapore ยท Hybrid (Foam & Springs) vs Latex & Memory foam
Emma Diamond HybridvsWoosa
Which one is best for you? Emma Diamond Hybrid vs Woosa - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Emma Diamond Hybrid
by Emma Diamond Hybrid ยท Hybrid (Foam & Springs)
60% Off10 Years ยท 200 Nights-night trial
Pricing by size
Emma Diamond Hybrid
Woosa
Essential information
| Emma Diamond Hybrid | Woosa | |
|---|---|---|
| Type | Hybrid (Foam & Springs) | Latex & Memory foam |
| Launched | 2022 | โ |
| Brand | โ | โ |
| Made in | Germany | Belgium |
| Unique points | Take your sleep to the next level with the Emma Diamond Hybrid. This mattress has all the needed features to give you the sleep you deserve.
| The Woosa mattress is a 4-Layer Hybrid Foam Structure:
The mattress also has a polyester blend fabric cover. |
| Video | โ | โ |
Certifications & trial
| Emma Diamond Hybrid | Woosa | |
|---|---|---|
| OEKO-TEXยฎ | No | Yes |
| CertiPUR-USยฎ | Yes | Yes |
| Certifications | โ | โ |
| Other certification info | โ | โ |
| Sleep trial | 200 Nights nights | 100 nights |
| Warranty | 10 Years | 10 |
| Free shipping | TRUE | TRUE |
| Free returns | Yes | Yes |
| Pay later | No | No |
| Delivery info | Free Delivery We ship your Emma products straight from our warehouse to your front door, of course free of charge! โ | Free delivery within Singapore. |
Firmness & feel
| Emma Diamond Hybrid | Woosa | |
|---|---|---|
| One firmness fits all | No | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | โ |
Construction & materials
| Emma Diamond Hybrid | Woosa | |
|---|---|---|
| Layers | Diamond Degreeยฎ Graphite Foam, Adaptive comfort foam, Pocket springs, HRX foam | 4.5cm Belgian Latex Foam, 4.5cm Belgian Memory Foam, 4.5cm High Resiliency (HR) Foam, 11cm High Density (HD) Polyurethane Foam. |
| Cover | Climate-regulating and elastic cover - This fully breathable, removable, and washable premium cover is designed to help facilitate heat dissipation of the Diamond Degree graphite foam. Its airy structure lets the mattress breathe during the day without hindering the thermoregulatory effects of the mattress. | Woosa has a polyester-blend cover made from high-quality Belgian threads. The cover is extremely breathable and has excellent heat dissipation and moisture wicking properties. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | No |
| Comfort | Diamond Degreeยฎ graphite foam - With the infusion of diamond and graphite particles, this innovative coating quickly dissipates excess heat away; extending the duration of your deep sleep phase. The low rolling-resistance of the foam also requires less effort from your body when you involuntarily toss and turn during sleep, meaning youโre less likely to wake yourself up or be disturbed by your partner in the middle of the night. Adaptive comfort foam - This ergonomically designed foam layer adapts to your body and optimally distributes body pressure, allowing you to sleep comfortably regardless of your build or sleeping position (back, side, stomach). | Keeps cool in the hottest of Singapore's nights thanks to specially selected moisture wicking fabric and highly breathable latex. 100% pure, hypo-allergenic latex premiumly formulated for superior comfort. Latex is breathable but quality latex is also expensive to produce, especially being a generous 4.5cm layer hence the higher price when compared to others on the site. |
| Support | Pocket springs - The individually encased steel pocket springs provide dynamic body adaptation and improved breathability over a standard foam mattress, while also allowing for movement isolation to minimize disturbances brought about by movements. HRX foam - This supportive foam layer provides optimal 3 zone back support and superb durability. | A mattress that eliminates pressure points and provides incredible support to areas of the body that needs it the most. Woosa dynamically adapts to different sleeping positions (no matter whether you sleep on your back, stomach, side or a combination of positions) and supports your body's natural shape. The high density memory foam in the second layer has excellent pressure relieving properties, combined with the latex comfort layer your body weight is supported at all the most critical points. The transition layer is 4.5cm of high resiliency foam that provides additonal, deeper levels of support. |
| Posts | Europe's Most Awarded Mattress Over 30+ European Consumer Awards and Counting. This impressive all-round mattress didn't perform badly inโฆ | โ |
Size & weight
| Emma Diamond Hybrid | Woosa | |
|---|---|---|
| Available sizes | single, super single, queen, king | single, super single, queen, king |
| Dimensions | โ | โ |
| Single weight (kg) | โ | โ |
| Super Single weight (kg) | โ | โ |
| Queen weight (kg) | 33kg | โ |
| King weight (kg) | โ | โ |
Thank you for checking out this Emma Diamond Hybrid vs Woosa mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Emma Diamond Hybrid vs HipVan Downtime
- Emma Diamond Hybrid vs Baton Sleep Hybrid
- Emma Diamond Hybrid vs Baton Sleep Regular
- Emma Diamond Hybrid vs Emma One
- Emma Diamond Hybrid vs Emma Original
- Emma Diamond Hybrid vs Haylee
- Emma Diamond Hybrid vs HipVan Sleep
- Origin Pro vs Woosa
- Origin vs Woosa
- Woosa vs Baton Sleep Hybrid
- Woosa vs Baton Sleep Regular
- Woosa vs Emma One
- Woosa vs Emma Original
- Woosa vs Haylee

