๐ธ๐ฌ Singapore ยท Memory foam vs Memory foam
Sonno LitevsEmma Original
Which one is best for you? Sonno Lite vs Emma Original - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.
Pricing by size
Sonno Lite
Emma Original
Essential information
| Sonno Lite | Emma Original | |
|---|---|---|
| Type | Memory foam | Memory foam |
| Launched | 2017 | 2017 |
| Brand | โ | โ |
| Made in | China | Germany |
| Unique points | The Sonno Lite mattress is two premium foam layers engineered for your best rest at the most affordable price.
The mattress is wrapped in a soft knitted fabric cover. | The Emma Original is made of:
The mattress also has a climate-regulating and elastic cover. |
| Video | Your New Bestfriend, Sonno Lite | โ |
Certifications & trial
| Sonno Lite | Emma Original | |
|---|---|---|
| OEKO-TEXยฎ | No | Yes |
| CertiPUR-USยฎ | Yes | No |
| Certifications | โ | โ |
| Other certification info | โ | โ |
| Sleep trial | 100 nights | 100 nights |
| Warranty | 10 | 10 |
| Free shipping | TRUE | TRUE |
| Free returns | Yes | Yes |
| Pay later | No | No |
| Delivery info | Your new mattress will be delivered in 2 working days. You can also select your favourite day and time slot delivery at the checkout. | Free delivery and returns via Janio typically in 2 to 3 working days. Comes rolled in a box with the following dimensions: 38x38x110cm (Single) or 45x45x110cm (Queen and King sizes). |
Firmness & feel
| Sonno Lite | Emma Original | |
|---|---|---|
| One firmness fits all | No | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | โ |
Construction & materials
| Sonno Lite | Emma Original | |
|---|---|---|
| Layers | 4cm Memory Foam, 14cm High Resilience Support Foam. | Breathable eco-friendly hyperfoam, Supportive polyether foam, Pressure-relieving point-elastic foam. |
| Cover | The soft knitted fabric cover feels delicately soft yet highly breathable. Hypo-allergenic and dust mite proof that provides comfort, stretch and flexibility. | A removable and washable top cover made from 99% polyester and 1% elastane. This climate-regulating and elastic cover ensures a good sleep climate with moisture-wicking fabric that adapts to your body and fits snugly around the mattress.The side cover, made from 100% polyester, allows good air circulation and features handles to easily manoeuvre the mattress in your bedroom.The bottom cover has anti-slip elements for underside traction to keep your mattress in place and is made from 87% polyester and 13% polypropylene. |
| Machine-washable cover | No | No |
| Ergonomic handles | No | No |
| Comfort | The memory foam isolates motion meaning that you will hardly notice your sleep partner's movements throughout the night, allowing for a restorative and restful sleep. Sonno's design offers maximum airflow to help you sleep comfortably and sweat-free. | The Emma Original Mattress has the optimum balance between support and comfort. The eco-friendly foam is made from natural materials that help you stay cool all night. The Emma Original also has exceptional motion isolation you'll never be disturbed by your partner moving on the mattress again. Breathable eco-friendly foam is not only kind to the environment but kind to your sleep. This breathable foam wicks away moisture and stops you from overheating. |
| Support | With Sonno, you get the unparalleled support of a firm mattress with the sumptuous comfort of a medium-firm pillow top. Sonno mattress is made with absolutely zero springs for an even spinal support and minimal pressure points, reducing muscle and shoulder aches. A generous 4cm layer of memory foam provides body contouring and pressure point relief. The durable high resilience support foam offers a durable and strong base that can support all body types. | The Emma Original uses advanced zoning to keep you supported in the areas you need it the most. The three-layered mattress core adapts to any body shape to align your spine, so you sleep happier in any sleeping position imaginable. This makes it ideal for people who struggle with back pain. The high-quality foams work together perfectly to distribute all pressure evenly across the entire mattress. Pressure-relieving, 7 zone foam is used in the middle layer. This high resilience foam distributes pressure perfectly across the mattress and effortlessly adapts specifically to different parts of your body. Supportive point-elastic foam in the base layer provides essential counter-pressure to comfortably support your lower back and make moving on the mattress a breeze without disturbing your partner. |
| Posts | โ | โ |
Size & weight
| Sonno Lite | Emma Original | |
|---|---|---|
| Available sizes | single, super single, queen, king | single, queen, king |
| Dimensions | โ | โ |
| Single weight (kg) | โ | โ |
| Super Single weight (kg) | โ | โ |
| Queen weight (kg) | 21.2 kg | 19 kg |
| King weight (kg) | โ | โ |
Thank you for checking out this Sonno Lite vs Emma Original mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Emma Diamond Hybrid vs Sonno Lite
- Origin Pro vs Sonno Lite
- Origin vs Sonno Lite
- Sonno Lite vs Baton Sleep Hybrid
- Sonno Lite vs Baton Sleep Regular
- Sonno Lite vs Emma One
- Sonno Lite vs Haylee
- Emma Diamond Hybrid vs Emma Original
- Origin Pro vs Emma Original
- Origin vs Emma Original
- Noa Lite vs Emma Original
- Emma Original vs Baton Sleep Hybrid
- Emma Original vs Baton Sleep Regular
- Emma Original vs Emma One
- Haylee vs Emma Original



