๐ธ๐ฌ Singapore ยท Latex & Memory foam vs Hybrid (foam & springs)
Sonno OriginalvsBaton Sleep Regular
Which one is best for you? Sonno Original vs Baton Sleep Regular - 2026 comparison by Vs Mattress
Vs Mattress is reader-supported, that means if you buy something via a link on this page, we might earn a commission. Thank you kindly.


Baton Sleep Regular
by Baton Sleep Regular ยท Hybrid (foam & springs)
Check current deal.10 ยท 30-night trial
Pricing by size
Sonno Original
Baton Sleep Regular
Essential information
| Sonno Original | Baton Sleep Regular | |
|---|---|---|
| Type | Latex & Memory foam | Hybrid (foam & springs) |
| Launched | 2017 | โ |
| Brand | โ | โ |
| Made in | China | โ |
| Unique points | The Sonno mattress is a 3-Layer Hybrid Foam Structure:
The mattress also has an ultra-soft Outlastยฎ premium fabric cover, a two-way stretch inner cover and durable furniture-grade side fabric. | The Regular version is made of:
|
| Video | Make A Date With Sonno - Full | โ |
Certifications & trial
| Sonno Original | Baton Sleep Regular | |
|---|---|---|
| OEKO-TEXยฎ | Yes | No |
| CertiPUR-USยฎ | Yes | Yes |
| Certifications | โ | โ |
| Other certification info | โ | โ |
| Sleep trial | 100 nights | 30 nights |
| Warranty | 10 | 10 |
| Free shipping | TRUE | TRUE |
| Free returns | Yes | Yes |
| Pay later | No | No |
| Delivery info | Your new mattress will be delivered in 2 working days. You can also select your favourite day and time slot delivery at the checkout. | Free delivery on all mattresses. |
Firmness & feel
| Sonno Original | Baton Sleep Regular | |
|---|---|---|
| One firmness fits all | No | No |
| Select your firmness | No | No |
| Adjustable firmness | No | No |
| Half and half firmness | No | No |
| Flippable / reversible | No | No |
| Firmness info | โ | โ |
Construction & materials
| Sonno Original | Baton Sleep Regular | |
|---|---|---|
| Layers | 2cm Natural Latex, 5cm Memory Foam, 16cm Support Foam. | 5cm High Density PU Foam, 16 cm Pocketed Springs, 1.5cm High Density PU Foam. |
| Cover | Ultra-soft removable premium cover that is made using Outlastยฎ technology textile that is designed to proactively regulate heat and temperature for optimal thermal comfort. For your convenience, the cover is easily removable for cleaning. | The mattress has an innovative cooling fabric to help keep you cool throughout the night. The cover is easily removed and washable so you can keep your sleeping surface hygienic! |
| Machine-washable cover | No | No |
| Ergonomic handles | No | No |
| Comfort | Sonno has the ability to totally dissipate movement, perfect for couples who may have different sleeping habits. This revolutionary motion transfer technology ensures that if one person moves a lot in their sleep, the other will continue to rest peacefully, unaware. The natural latex is open-cell and hypoallergenic which provides uncompromising comfort, bounce and breathability. The memory foam second layer offers excellent airflow to keep you cool. | Individually encased pocket springs mean that your partner's movement will be localised and not transferred and interrupt your sleep. |
| Support | The Sonno mattress offers the unparalleled support of a firm mattress with the sumptuous comfort of a medium-firm pillow top. The combination of premium materials and complementary layers allows the mattress to both contour and support your entire body. Sonno supports the natural posture of your spine, helping to relieve back, shoulder and neck problems. Designed with just the right amount of bounce-back, the sophisticated memory foam layer provides healthy spine alignment, minimising daytime aches and pains that might have resulted from a lesser quality mattress. Memory foam provides universal support and great pressure relief. The support foam base layer provides excellent body support and gives weight distribution across the entire mattress. | The springs are encased in a 7cm thick foam perimeter - essentially a border right around the springs to keep the springs in place and to provide better edge support so you don't roll off the bed and for extra support when sitting on the edge of the bed. Pocketed springs give great support to your back and shoulders and other pressure-prone areas of your body. |
| Posts | โ | โ |
Size & weight
| Sonno Original | Baton Sleep Regular | |
|---|---|---|
| Available sizes | single, super single, queen, king | single, super single, queen, king |
| Dimensions | โ | โ |
| Single weight (kg) | โ | โ |
| Super Single weight (kg) | โ | โ |
| Queen weight (kg) | 32 kg | 34 kg |
| King weight (kg) | โ | โ |
Thank you for checking out this Sonno Original vs Baton Sleep Regular mattress comparison. We have tried to compare all the necessary information to help you choose which mattress is the most suitable for you.
Related comparisons
- Emma Diamond Hybrid vs Sonno Original
- Origin Pro vs Sonno Original
- Origin vs Sonno Original
- Sonno Original vs Baton Sleep Hybrid
- Sonno Original vs Emma One
- Sonno Original vs Emma Original
- Sonno Original vs Haylee
- Emma Diamond Hybrid vs Baton Sleep Regular
- Origin Pro vs Baton Sleep Regular
- Origin vs Baton Sleep Regular
- Noa Lite vs Baton Sleep Regular
- Baton Sleep Regular vs Baton Sleep Hybrid
- Emma One vs Baton Sleep Regular
- Emma Original vs Baton Sleep Regular
- Haylee vs Baton Sleep Regular

